<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmmaLiberty &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/emmaliberty/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 28 Feb 2024 15:04:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>London Street Makes Most Famous Streets in the World &#8211; and it&#8217;s not Oxford Street!</title>
		<link>https://ldnconnected.co.uk/london-street-makes-most-famous-streets-in-the-world-and-its-not-oxford-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-street-makes-most-famous-streets-in-the-world-and-its-not-oxford-street</link>
		
		<dc:creator><![CDATA[EmmaLiberty]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 09:59:57 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=139400</guid>

					<description><![CDATA[Research has discovered the most famous streets in the world, according to Tik Tok, with Abbey Road in London taking the 10th spot &#8211; the only British street to have made the top ten! The results revealed that Broadway was the most popular street, with 5.9 billion views associated with the hashtag. Interestingly, the second [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to make your motor business more sustainable and eco friendly</title>
		<link>https://ldnconnected.co.uk/how-to-make-your-motor-business-more-sustainable-and-eco-friendly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-your-motor-business-more-sustainable-and-eco-friendly</link>
		
		<dc:creator><![CDATA[EmmaLiberty]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 20:01:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=138290</guid>

					<description><![CDATA[There is a growing emphasis on sustainability in the automotive industry, however adapting your business to a greener way of working is easier said than done.   Adopting cost-effective and eco-friendly approaches can not only transform your business, but also positively impact the environment. Little features such as installing LED Strip Lights that dont use [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Motoring Expert on How to Keep Your Car and Van Away From Theft</title>
		<link>https://ldnconnected.co.uk/motoring-expert-on-how-to-keep-your-car-and-van-away-from-theft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motoring-expert-on-how-to-keep-your-car-and-van-away-from-theft</link>
		
		<dc:creator><![CDATA[EmmaLiberty]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 10:02:50 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Car Safety]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137064</guid>

					<description><![CDATA[Automotive safety expert and Director of van-leasing website, Vanzone, Daniel Sumpter, offers the best advice in keeping your vehicle safe from theft. Daniel says: “So many tradespeople rely on their vans and equipment to provide for themselves and their families. Unfortunately, burglars are all too aware of the value of vans and what may be [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>London is the most expensive place in the UK for electric</title>
		<link>https://ldnconnected.co.uk/london-is-the-most-expensive-place-in-the-uk-for-electric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-is-the-most-expensive-place-in-the-uk-for-electric</link>
		
		<dc:creator><![CDATA[EmmaLiberty]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 12:01:42 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136915</guid>

					<description><![CDATA[New research from Mattressman has revealed that London is the most expensive part of the UK, in line with North Wales and Merseyside, for the electricity used for ‘a good night’s sleep’. The data collected revealed the cost for charging your phone, sleeping with white noise and leaving a fan on overnight (8-hours). The price [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
