<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposure101 &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/exposure101/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 08 Aug 2022 06:00:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Brits treat themselves an average of 42 times a year</title>
		<link>https://ldnconnected.co.uk/brits-treat-themselves-an-average-of-42-times-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-treat-themselves-an-average-of-42-times-a-year</link>
		
		<dc:creator><![CDATA[Exposure101]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 06:57:49 +0000</pubDate>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[DISENCHANTMENT]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[treats]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137420</guid>

					<description><![CDATA[Brits treat themselves an average of 42 times a year – top reasons for treating ourselves are helping to improve our mood (48 per cent), because it’s the weekend (38 per cent) or after a tough day at work (37 per cent). Some wanted to reward themselves for stepping out of their comfort zone (18 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>World Emoji Day &#8211; 25% off food emojis from Gopuff</title>
		<link>https://ldnconnected.co.uk/world-emoji-day-25-off-food-emojis-from-gopuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-emoji-day-25-off-food-emojis-from-gopuff</link>
		
		<dc:creator><![CDATA[Exposure101]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 12:01:04 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136996</guid>

					<description><![CDATA[An excellent deal on some sweet products for World Emoji Day Tuesday 12th July: Leader in instant delivery, Gopuff, is giving people the chance to not only send their favourite emojis but eat them this World Emoji Day (Sunday 17th July). The company has taken the 10 most commonly used, and cheekiest, food emojis* across [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Generation Entrepreneur, ‘Gen E’ dubs 2022 as the year to become your own boss</title>
		<link>https://ldnconnected.co.uk/generation-entrepreneur-gen-e-dubs-2022-as-the-year-to-become-your-own-boss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-entrepreneur-gen-e-dubs-2022-as-the-year-to-become-your-own-boss</link>
		
		<dc:creator><![CDATA[Exposure101]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 16:03:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=133442</guid>

					<description><![CDATA[Samsung Electronics Co.,Ltd today revealed that despite a turbulent couple of years, 70% of 16-25 year olds plan to start a company in the next twelve months. Further to this, 87% want to wave goodbye to working for someone else, and would prefer to have their own venture. These findings have seen Samsung dub 16-25 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>GOPUFF REVEALS THE MOST POPULAR PRODUCTS PURCHASED SINCE ITS UK LAUNCH IN NOVEMBER 2021</title>
		<link>https://ldnconnected.co.uk/gopuff-reveals-the-most-popular-products-purchased-since-its-uk-launch-in-november-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gopuff-reveals-the-most-popular-products-purchased-since-its-uk-launch-in-november-2021</link>
		
		<dc:creator><![CDATA[Exposure101]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 20:01:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[UK Delivery]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=133032</guid>

					<description><![CDATA[Quality Streets, Redbull and Lemons are top of shoppers’ lists in the run up to Christmas     Gopuff, the go-to platform for immediate everyday needs in the UK has released shopper insights into the most popular products purchased since the app launched in November 2021. Providing 24/7 access to a huge range of unique [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
