<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Issymansell1 &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/issymansell1/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 20 Dec 2022 19:50:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Half of Londoners annoyed by letters that look threatening or alarming, but are actually junk mail</title>
		<link>https://ldnconnected.co.uk/half-of-londoners-annoyed-by-letters-that-look-threatening-or-alarming-but-are-actually-junk-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-of-londoners-annoyed-by-letters-that-look-threatening-or-alarming-but-are-actually-junk-mail</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 16:02:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=139551</guid>

					<description><![CDATA[Quadient has revealed half of Londoners have been annoyed by receiving a letter that looked threatening or alarming at first – such as a ‘final notice’ bill or medical test result – but actually turned out to be junk mail. Physical mail is a dying art in the capital, with almost two-thirds (63%) of Londoners insisting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quadient launches Parcel Pending smart lockers in Ireland to support on-going modernisation of the residential property industry</title>
		<link>https://ldnconnected.co.uk/quadient-launches-parcel-pending-smart-lockers-in-ireland-to-support-on-going-modernisation-of-the-residential-property-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quadient-launches-parcel-pending-smart-lockers-in-ireland-to-support-on-going-modernisation-of-the-residential-property-industry</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 15:01:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[last mile delivery]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=139308</guid>

					<description><![CDATA[Quadient (Euronext Paris: QDT), a leader in helping businesses create meaningful customer connections through digital and physical channels, today announced the launch of Parcel Pending by Quadient in Ireland. By providing secure, self-service smart parcel lockers to businesses across the country, together with a dedicated support centre and response and repair team, Quadient will help [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dynatrace Launches Grail for Boundless Observability, Security, and Business Analytics</title>
		<link>https://ldnconnected.co.uk/dynatrace-launches-grail-for-boundless-observability-security-and-business-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynatrace-launches-grail-for-boundless-observability-security-and-business-analytics</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 17:56:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=138379</guid>

					<description><![CDATA[Software intelligence company Dynatrace announced today the launch of its Grail™ core technology within the Dynatrace® Software Intelligence Platform. Grail will revolutionize data analytics and management by unifying observability data as well as security and business data from cloud-native and multicloud environments, retaining its context, and delivering instant, precise, and cost-efficient AI-powered answers and automation. Initially, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inability to Fully Utilize Digital Tools Cost Enterprises Nearly $100 Million Last Year, WalkMe Research Finds</title>
		<link>https://ldnconnected.co.uk/inability-to-fully-utilize-digital-tools-cost-enterprises-nearly-100-million-last-year-walkme-research-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inability-to-fully-utilize-digital-tools-cost-enterprises-nearly-100-million-last-year-walkme-research-finds</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 18:01:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137528</guid>

					<description><![CDATA[WalkMe Ltd., a leading provider of digital adoption solutions, today released “The State of Digital Adoption 2022-2023” report, showing enterprises’ struggle to give employees the ability to use digital tools as they are intended and to their fullest extent. It found a lack of uptake of digital technology means enterprises over-spend by more than $32 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dynatrace Unifies Log and User Experience Analytics to Enable Faster, More Customer-Centric Software Innovation</title>
		<link>https://ldnconnected.co.uk/dynatrace-unifies-log-and-user-experience-analytics-to-enable-faster-more-customer-centric-software-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynatrace-unifies-log-and-user-experience-analytics-to-enable-faster-more-customer-centric-software-innovation</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 14:02:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137116</guid>

					<description><![CDATA[Software intelligence company Dynatrace announced today it has enhanced its analytics capabilities for modern multicloud environments by unifying its AI-powered log analytics with its digital experience monitoring (DEM) capabilities, including Session Replay. This latest enhancement to the Dynatrace® platform enables development teams to automatically gain deeper insights into specific user journeys by connecting logs to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Observability and security must converge as the financial services sector goes cloud-first</title>
		<link>https://ldnconnected.co.uk/observability-and-security-must-converge-as-the-financial-services-sector-goes-cloud-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observability-and-security-must-converge-as-the-financial-services-sector-goes-cloud-first</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 12:01:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136984</guid>

					<description><![CDATA[With AWS Summit taking place July 12 in New York City, Dynatrace will release new data from its global chief information security officer (CISO) survey, revealing the state of vulnerability management in the financial services sector. “The 2022 CISO Research Report: Financial Services” is based on the responses of 325 IT professionals within banks, insurers, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Macrosoft Expands Quadient Partner Programme to Support United Kingdom and European Market</title>
		<link>https://ldnconnected.co.uk/macrosoft-expands-quadient-partner-programme-to-support-united-kingdom-and-european-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macrosoft-expands-quadient-partner-programme-to-support-united-kingdom-and-european-market</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 16:01:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[partner]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136858</guid>

					<description><![CDATA[Quadient, the award-winning leader in Customer Communications Management (CCM), announced today that Macrosoft Inc., a company that delivers full lifecycle solutions to software development projects, has become an Experience partner to support UK and European markets. This builds on a successful global partnership, with Macrosoft using Quadient Inspire as its exclusive CCM solution since 2019. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fortified Castles With Wooden Gates: Weak Keys and Outdated Machine Identity Management Undermine TLSv1.3 Adoption</title>
		<link>https://ldnconnected.co.uk/fortified-castles-with-wooden-gates-weak-keys-and-outdated-machine-identity-management-undermine-tlsv1-3-adoption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fortified-castles-with-wooden-gates-weak-keys-and-outdated-machine-identity-management-undermine-tlsv1-3-adoption</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Sat, 02 Jul 2022 09:02:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[#technology #security #cybersecurity]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136722</guid>

					<description><![CDATA[Venafi®, the inventor and leading provider of machine identity management, today announced the findings of a new crawler report from security researcher and TLS expert, Scott Helme. The report, which Venafi sponsored, evaluates the use of encryption across the world’s top one million sites over the last six months and reveals the need for a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dynatrace Extends Automatic Release Validation Capabilities to Improve Software Quality and Resiliency</title>
		<link>https://ldnconnected.co.uk/dynatrace-extends-automatic-release-validation-capabilities-to-improve-software-quality-and-resiliency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynatrace-extends-automatic-release-validation-capabilities-to-improve-software-quality-and-resiliency</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 15:01:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136692</guid>

					<description><![CDATA[Software intelligence company Dynatrace (NYSE: DT) announced today it has extended the Dynatrace® platform’s release validation capabilities to automatically deliver user experience validation and user experience assurance (UXA) at every stage of the software development lifecycle (SDLC). By automatically incorporating user experience insights – including application availability, performance, and feature engagement – the Dynatrace platform [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BT doubles down on AIOps with Dynatrace, targets self-healing systems by 2025</title>
		<link>https://ldnconnected.co.uk/bt-doubles-down-on-aiops-with-dynatrace-targets-self-healing-systems-by-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-doubles-down-on-aiops-with-dynatrace-targets-self-healing-systems-by-2025</link>
		
		<dc:creator><![CDATA[Issymansell1]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 20:01:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136507</guid>

					<description><![CDATA[BT Digital today announced plans to consolidate all of BT Group’s application monitoring on the Dynatrace Software Intelligence Platform as part of a new service management stack. Dynatrace will be deployed across the Group, with a goal to dramatically simplify, add intelligence to, and ultimately automate, service operations within BT in a new AIOps model, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
