<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Fredricks &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/jim-fredricks/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 20 Jul 2020 11:04:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>MentalUP the edtech app really took off during Covid</title>
		<link>https://ldnconnected.co.uk/mentalup-the-edtech-app-really-took-off-during-covid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mentalup-the-edtech-app-really-took-off-during-covid</link>
		
		<dc:creator><![CDATA[Jim Fredricks]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 17:01:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124239</guid>

					<description><![CDATA[MentalUP, the award-winning brain game app for children between 4 and 13 years (school years reception to year 8) with 5.5 million users worldwide has seen a huge uptake in use since Covid-19 forced school closures and turned a whole host of parents into home schoolers.  Since 15 March MentalUP has gained 500,000 new users, 40 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Iconic Buildings for Tech Companies in London</title>
		<link>https://ldnconnected.co.uk/top-10-iconic-buildings-for-tech-companies-in-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-iconic-buildings-for-tech-companies-in-london</link>
		
		<dc:creator><![CDATA[Jim Fredricks]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 16:01:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124241</guid>

					<description><![CDATA[the world, according to Startup Genome’s Global Startup Ecosystem Report 2020,  First Office Hub, the global workspace broker, has picked its top 10 iconic buildings for tech companies looking to make London their home. Even in the face of disruption, London’s tech scene continues to demonstrate its resilience. London is ranked equal second with New [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>£600,000 seed capital for WeWALK despite Coronavirus crisis</title>
		<link>https://ldnconnected.co.uk/600000-seed-capital-for-wewalk-despite-coronavirus-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=600000-seed-capital-for-wewalk-despite-coronavirus-crisis</link>
		
		<dc:creator><![CDATA[Jim Fredricks]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 15:01:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fundraising]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124021</guid>

					<description><![CDATA[WeWALK, the startup which has developed a smart cane for the visually impaired, has completed its first fundraising of £600,000 from a group of investors across Europe who responded to the ‘WeWALK Together’ social impact message and story.  The funds will be used to accelerate growth and tech development, making the WeWALK smart cane even [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Leadoo Marketing Technologies launches conversational lead generation platform to help UK SMEs &#8211; Research shows less than 45% of SMEs felt ready to serve their customers in an online business environment during lockdown but &#8211; London and the South East businesses were the most prepared at 53%</title>
		<link>https://ldnconnected.co.uk/leadoo-marketing-technologies-launches-conversational-lead-generation-platform-to-help-uk-smes-research-shows-less-than-45-of-smes-felt-ready-to-serve-their-customers-in-an-online-business-environme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadoo-marketing-technologies-launches-conversational-lead-generation-platform-to-help-uk-smes-research-shows-less-than-45-of-smes-felt-ready-to-serve-their-customers-in-an-online-business-environme</link>
		
		<dc:creator><![CDATA[Jim Fredricks]]></dc:creator>
		<pubDate>Thu, 28 May 2020 13:01:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123196</guid>

					<description><![CDATA[Leadoo Marketing Technologies (Leadoo MT), the “Never miss a lead again” conversational lead generation martech company, launches its new platform to help UK SMEs update their marketing strategy, fight back in the current business climate and set themselves up for future proofing their business.   Companies operating in London and South East seem to be adapting [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
