<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPRO &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/ppro/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 23 Jan 2020 21:45:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>How the e-commerce and fintech markets will shape up in 2020</title>
		<link>https://ldnconnected.co.uk/how-the-e-commerce-and-fintech-markets-will-shape-up-in-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-e-commerce-and-fintech-markets-will-shape-up-in-2020</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 21:45:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=120849</guid>

					<description><![CDATA[James Booth, VP, Head of Payment Partnerships EMEA at PPRO 2019 has certainly been a memorable year for the FinTech industry with the final implementation of the second Payment Service Directive (PSD2) and Strong Customer Authentication (SCA) continuing to set the agendas for online retailers, banks and third-party providers (TPPs). Now, as we look at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cross border shopping grows by 90% in Europe in 2019</title>
		<link>https://ldnconnected.co.uk/cross-border-shopping-grows-by-90-in-europe-in-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-border-shopping-grows-by-90-in-europe-in-2019</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 18:01:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=120343</guid>

					<description><![CDATA[PPRO announces European-wide shopping rankings, with Hungary first in the region at 11% local growth Despite the news that the UK retail sector continues to struggle, European cross-border shopping figures show consumer confidence in purchasing goods and products internationally has grown. Figures from PPRO and Edgar Dunn &#38; Company show a 90% growth in 2018 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How online retailers can profit from the 11.11 global shopping festival</title>
		<link>https://ldnconnected.co.uk/how-online-retailers-can-profit-from-the-11-11-global-shopping-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-online-retailers-can-profit-from-the-11-11-global-shopping-festival</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 14:34:04 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=119824</guid>

					<description><![CDATA[written by Tristan Chiappini, VP, Head of Partnerships Asia Singles’ Day began on Chinese university campuses in the mid-1990s as a counterpoint to Valentine’s Day for couples. Now 11.11, four 1s as the date is written, is a $30 billion global shopping event, bigger than last year’s record-breaking $7.9 billion Cyber Monday online shopping day [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pioneers of the ‘think global, act local’ outlook</title>
		<link>https://ldnconnected.co.uk/pioneers-of-the-think-global-act-local-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneers-of-the-think-global-act-local-outlook</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 09:07:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=119298</guid>

					<description><![CDATA[James Booth, Vice President &#8211; Head of Partnerships, EMEA The term ‘global village’ has been in use since the 1960s, but the internet has really turbo-charged the idea. It has shrunk both distance and time, making the world more interconnected. People can now exchange messages, stories, opinions, posts and videos online easier than at any [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tigers versus Dragons &#8211; Asia’s booming e-commerce market and the challenge to China’s regional dominance</title>
		<link>https://ldnconnected.co.uk/tigers-versus-dragons-asias-booming-e-commerce-market-and-the-challenge-to-chinas-regional-dominance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigers-versus-dragons-asias-booming-e-commerce-market-and-the-challenge-to-chinas-regional-dominance</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 07:45:32 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=118408</guid>

					<description><![CDATA[E-commerce is one of the greatest business success stories of the last decade. It has created jobs, injected new dynamism into our economies, created countless ‘unicorns’ and given people, who wouldn’t otherwise have had it, access to goods and services that improve their lives. This is most apparent within Asia. It is the largest and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Travel payments reach ‘tipping point’ as alternative methods surpass cards and cash</title>
		<link>https://ldnconnected.co.uk/travel-payments-reach-tipping-point-as-alternative-methods-surpass-cards-and-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-payments-reach-tipping-point-as-alternative-methods-surpass-cards-and-cash</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:12:05 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117925</guid>

					<description><![CDATA[London, UK, 23rd July 2019 &#8211; Travellers now choose to pay for digital travel with alternative methods more often than cards and cash combined, accounting for 51% of global travel e-Commerce spend. The way people shop and pay for travel is changing according to ‘The Travel Payments Guide’, a new report from ppro and Amadeus, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Africa – a growing and largely untapped e-commerce market</title>
		<link>https://ldnconnected.co.uk/africa-a-growing-and-largely-untapped-e-commerce-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-a-growing-and-largely-untapped-e-commerce-market</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:12:04 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117923</guid>

					<description><![CDATA[Many business-minded people think they know Africa, but much of our current ‘understanding’ is frankly wrong. For example, how big do you think Africa is? Would it surprise you to discover that you could fit nearly all of Europe, the continental United States, China and most of India within Africa’s boundaries? Did you know that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PPRO acquires allpago to become the market leader in local payments</title>
		<link>https://ldnconnected.co.uk/ppro-acquires-allpago-to-become-the-market-leader-in-local-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppro-acquires-allpago-to-become-the-market-leader-in-local-payments</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 09:48:01 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117123</guid>

					<description><![CDATA[PPRO, the cross-border e-payments specialist, is today announcing the acquisition of Latin American payments provider allpago to create the world’s leading platform for local payments. allpago is the preeminent provider of payment and gateway services in Latin America covering 90% of the market [1]. This expansion is a transformational step for PPRO to meet its [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>// The psychology of an online shopper: Why merchants must prioritise security to instil customer trust</title>
		<link>https://ldnconnected.co.uk/the-psychology-of-an-online-shopper-why-merchants-must-prioritise-security-to-instil-customer-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-psychology-of-an-online-shopper-why-merchants-must-prioritise-security-to-instil-customer-trust</link>
		
		<dc:creator><![CDATA[PPRO]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 10:23:52 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115982</guid>

					<description><![CDATA[Ronnie D’Arienzo, Chief Revenue Officer at PPRO There is an undeniable convenience that comes with shopping online &#8211; a few clicks of a button and a parcel arrives at your doorstep the next day. The ability to be able to shop 24/7 saves customer’s time and money, which online merchants can capitalise on and encourage [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
