<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reporter &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/reporter/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 05 Sep 2022 13:21:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Expert shares top 10 tips for marketing a trade business</title>
		<link>https://ldnconnected.co.uk/expert-shares-top-10-tips-for-marketing-a-trade-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-shares-top-10-tips-for-marketing-a-trade-business</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 16:01:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137864</guid>

					<description><![CDATA[Recent research by ElectricalDirect found that less than one in five (18%) UK tradespeople feel confident running marketing activity for their business, and that the vast majority don’t know how to effectively promote their services.    With this in mind, ElectricalDirect spoke to the PR and marketing experts at Jaywing, the Creative and Media Agency, to provide [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Positive signs for UK construction as value of new orders reaches four-year high</title>
		<link>https://ldnconnected.co.uk/positive-signs-for-uk-construction-as-value-of-new-orders-reaches-four-year-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-signs-for-uk-construction-as-value-of-new-orders-reaches-four-year-high</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 09:58:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=133933</guid>

					<description><![CDATA[Dominick Sandford, Managing Director at IronmongeryDirect and ElectricalDirect, said: “Last year saw yet more turbulence for UK construction, but the latest figures show that the industry ended 2021 on a real high. “The value of new orders rose by 9.2% between Q3 and Q4 to an impressive £13.3bn, which is the highest figure in over four years, since [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Redbridge sees largest pupil:teacher ratio increase in Outer London</title>
		<link>https://ldnconnected.co.uk/redbridge-sees-largest-pupilteacher-ratio-increase-in-outer-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redbridge-sees-largest-pupilteacher-ratio-increase-in-outer-london</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 20:01:00 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=132701</guid>

					<description><![CDATA[Research by Oxford Home Schooling has revealed that there are now 6% more pupils per qualified teacher in Redbridge than there were five years ago. This is one of the largest increases in the UK, with the figure rising from 18.4 to 19.5 students per qualified teacher in the Redbridge region. The number of pupils per [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PCOS Awareness Month: GP explains how women with PCOS are 26% more likely to get COVID-19</title>
		<link>https://ldnconnected.co.uk/pcos-awareness-month-gp-explains-how-women-with-pcos-are-26-more-likely-to-get-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pcos-awareness-month-gp-explains-how-women-with-pcos-are-26-more-likely-to-get-covid-19</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 12:01:04 +0000</pubDate>
				<category><![CDATA[Heath]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pcos]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130898</guid>

					<description><![CDATA[September is PCOS Awareness Month and a GP has explained how women with PCOS are 26% more likely to contract COVID-19. Polycystic Ovary Syndrome (PCOS) is a common, yet complex disorder that causes elevated levels of sex hormones. It affects 8-13% of women and people with uteruses globally and, in the long term, it can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PCOS Awareness Month: Half of UK women can’t identify the main symptoms</title>
		<link>https://ldnconnected.co.uk/pcos-awareness-month-half-of-uk-women-cant-identify-the-main-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pcos-awareness-month-half-of-uk-women-cant-identify-the-main-symptoms</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 20:01:59 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Explain Market Research]]></category>
		<category><![CDATA[pcos]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130866</guid>

					<description><![CDATA[September is PCOS Awareness Month and new research has revealed that more than half of UK women can’t identify the main symptoms, despite the condition potentially leading to cancer and infertility. The survey, conducted by Livi, the digital healthcare provider, asked 1,000 women about the most common signs of Polycystic Ovary Syndrome (PCOS). The complex [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Nostalgic Nation: Brits’ favourite way to spend time with their Grandparents</title>
		<link>https://ldnconnected.co.uk/a-nostalgic-nation-brits-favourite-way-to-spend-time-with-their-grandparents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nostalgic-nation-brits-favourite-way-to-spend-time-with-their-grandparents</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 14:01:27 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[hobbies]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130644</guid>

					<description><![CDATA[Reminiscing about the past (32%) is the nation’s favourite activity to do with their grandparents, new research has revealed.  The study was conducted by Gala Bingo, the nation’s favourite bingo site, to launch its new Paddle Pals TV advert, which celebrates the bond we have with our grandparents.  Playing card games (31%), looking through old photographs (30%) and baking (30%) were some of the other ways in which we cherish [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tottenham&#8217;s Adele named the most influential woman in the UK</title>
		<link>https://ldnconnected.co.uk/tottenhams-adele-named-the-most-influential-woman-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tottenhams-adele-named-the-most-influential-woman-in-the-uk</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 22:01:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129649</guid>

					<description><![CDATA[The most influential woman in every country across the world has been revealed, with Adele, Celine Dion and Ariana Grande all making the list, which is dominated by the music industry.  The research, conducted by the nation’s favourite bingo site, Gala Bingo used a wide variety of ranking factors, including social media following, Google searches, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Insider secrets: five shopping hacks to help you save money</title>
		<link>https://ldnconnected.co.uk/insider-secrets-five-shopping-hacks-to-help-you-save-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-secrets-five-shopping-hacks-to-help-you-save-money</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 20:01:38 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129442</guid>

					<description><![CDATA[Retail experts are revealing the best ways to save money on shopping as new research finds half of Brits (48%) enjoy it more when they know they’re getting a discount.    The study, commissioned by the UK’s favourite bingo site, Gala Bingo, as part of the launch of its Boss Benefits loyalty scheme, asked 2,000 women about their high-street habits to find out what they [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>London is home to the most innovative construction companies in the UK</title>
		<link>https://ldnconnected.co.uk/london-is-home-to-the-most-innovative-construction-companies-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-is-home-to-the-most-innovative-construction-companies-in-the-uk</link>
		
		<dc:creator><![CDATA[reporter]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 10:01:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129304</guid>

					<description><![CDATA[London is home to the most innovative construction companies in the UK, with more research and development (R&#38;D) claims than anywhere else. Across the UK, construction research and development (R&#38;D) expenditure rising by £70 million, according to new figures released by HMRC[1]. Analysis by IronmongeryDirect, the UK’s largest supplier of specialist ironmongery, has revealed that in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
