<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veolia UK &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/author/veolia-uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 14 Jul 2021 08:29:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>Capital clean up for the EURO 2020 final</title>
		<link>https://ldnconnected.co.uk/capital-clean-up-for-the-euro-2020-final/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-clean-up-for-the-euro-2020-final</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:01:56 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129642</guid>

					<description><![CDATA[Veolia &#8211; the UK’s leading resource management company and the environmental partner of Westminster City Council and Brent Council &#8211; carried out large-scale clean up operations in both boroughs during and after the EURO 2020 final game.    The Veolia teams in Westminster and Brent showcased outstanding work, commitment and community spirit, as they worked [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>It’s coming home &#8211; and so should your litter!</title>
		<link>https://ldnconnected.co.uk/its-coming-home-and-so-should-your-litter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-coming-home-and-so-should-your-litter</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 20:01:23 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Clean-Up]]></category>
		<category><![CDATA[UEFA Euro 2020]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129567</guid>

					<description><![CDATA[Veolia asks sports fans to consider environmental impact as litter rises During Euro 2020’s England vs Scotland game, Veolia collected 7 tonnes of waste in Leicester Square alone &#8211; the equivalent weight of not three, but 36 adult male lions!  As the Euro 2020 Tournament heats up, Veolia, the UK’s leading resource management company, is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Princess Royal visits Veolia’s Southwark facility to celebrate training and thank key workers</title>
		<link>https://ldnconnected.co.uk/the-princess-royal-visits-veolias-southwark-facility-to-celebrate-training-and-thank-key-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-princess-royal-visits-veolias-southwark-facility-to-celebrate-training-and-thank-key-workers</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 24 May 2021 19:02:53 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=128846</guid>

					<description><![CDATA[Wednesday, 19 May, Her Royal Highness The Princess Royal visited Veolia’s Integrated Waste Management Facility (IWMF) in Southwark, London to celebrate workplace training and thank key workers who have continued to serve the country during the COVID-19 crisis. Her Royal Highness greeted school children learning about the recycling process, before undertaking a tour of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Veolia trials innovative electric tricycles in Westminster</title>
		<link>https://ldnconnected.co.uk/veolia-trials-innovative-electric-tricycles-in-westminster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veolia-trials-innovative-electric-tricycles-in-westminster</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 14:01:14 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=127411</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, in partnership with Westminster City Council, is trialling two electric pedal tricycles specially designed for on-street waste collection.  These small electric vehicles are powered by batteries that assist the rider with the additional weight of the tipping body tank, where the waste is loaded. In comparison to a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Londoners could be throwing away their chance of love</title>
		<link>https://ldnconnected.co.uk/londoners-could-be-throwing-away-their-chance-of-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londoners-could-be-throwing-away-their-chance-of-love</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 18:02:10 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Valentine’s Day]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126933</guid>

					<description><![CDATA[Littering is a turn-off to 85% of Londoners Research by leading resource management company, Veolia reveals that Londoners who show love to the environment stand a better chance of finding love.  This Valentine’s Day, Veolia is spreading the love virtually with a series of animated GIFs to help Londoners secure a second date. Based on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Giving Bear sculpture lights up London’s West End and supports the mental health of key workers at the end of the toughest year</title>
		<link>https://ldnconnected.co.uk/the-giving-bear-sculpture-lights-up-londons-west-end-and-supports-the-mental-health-of-key-workers-at-the-end-of-the-toughest-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-giving-bear-sculpture-lights-up-londons-west-end-and-supports-the-mental-health-of-key-workers-at-the-end-of-the-toughest-year</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 19:01:10 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[the giving bear]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[Westminster City Council]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126143</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, together with New West End Company (NWEC) and Westminster City Council are bringing back The Giving Bear &#8211; the environmentally friendly life-size light sculpture of a polar bear. The light installation will be on display in Berkeley Square Gardens, Mayfair, from 4 &#8211; 30 December 2020.   Made [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tell Santa why you belong on the #NiceRecyclersList</title>
		<link>https://ldnconnected.co.uk/tell-santa-why-you-belong-on-the-nicerecyclerslist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-santa-why-you-belong-on-the-nicerecyclerslist</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 08:02:22 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[nice recyclers list]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126085</guid>

					<description><![CDATA[Santa has been in touch with Veolia to find out which children have been recycling correctly this year, so he can put their names on the #NiceRecyclersList. To ensure no child is missed, Veolia is asking children to take part in their #NiceRecyclersList competition. Kids are invited to write a letter to Santa to tell [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Veolia invites communities to get funded and #BuildBackBetter</title>
		<link>https://ldnconnected.co.uk/veolia-invites-communities-to-get-funded-and-buildbackbetter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veolia-invites-communities-to-get-funded-and-buildbackbetter</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 15:01:10 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[recycling fund for communities]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124301</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, has announced its 2020 Recycling Fund for Communities criteria will be expanded to include projects that help communities to bounce back from the pandemic. Veolia’s Recycling Fund for Communities already supports projects in London that protect the environment. It will now also consider proposals that set-out to revive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Waste fire warning for summer season</title>
		<link>https://ldnconnected.co.uk/waste-fire-warning-for-summer-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-fire-warning-for-summer-season</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 10:59:55 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricals]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[safe disposal of flammable waste]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124306</guid>

					<description><![CDATA[Veolia calls on Londoners to help prevent fires and practise safe waste disposal behaviours With warmer weather expected as the summer continues, Veolia is calling on the public to safely dispose of their waste to help prevent fires. Hot barbecue coals, batteries and electricals can all cause fires, especially when mixing with waste that is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Social Distancing Ambassadors to safeguard reopening of London’s West End</title>
		<link>https://ldnconnected.co.uk/social-distancing-ambassadors-to-safeguard-reopening-of-londons-west-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-distancing-ambassadors-to-safeguard-reopening-of-londons-west-end</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 13:32:44 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart of London Business Alliance]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Social Distancing Ambassador]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123592</guid>

					<description><![CDATA[A unique scheme to support the safe reopening of London’s West End has seen the introduction of 15 Social Distancing Ambassadors (SDAs) to help visitors safely transition out of lockdown. Launched between Veolia, the UK’s leading resource management company, Heart of London Business Alliance (HOLBA) and New West End Company (NWEC), the SDA initiative will [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
