<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/news/business-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 12 Sep 2026 13:38:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION</title>
		<link>https://ldnconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-artist-selected-for-prestigious-visual-art-open-exhibition</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 13:38:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WIRRAL ARTIST SELECTED FOR PRESTIGIOUS VISUAL ART OPEN EXHIBITION]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/wirral-artist-selected-for-prestigious-visual-art-open-exhibition/</guid>

					<description><![CDATA[Wirral artist Clare Chinnery is set to showcase her work in London this October after being selected from thousands of entrants for the prestigious VAA Visual Art Open Exhibition 2026. The Wirral-based artist has been shortlisted with her striking floral work, The Heart That Sheds the Brightest Light, which will be exhibited as part of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LeaseCar capitalises on changing car market conditions</title>
		<link>https://ldnconnected.co.uk/leasecar-capitalises-on-changing-car-market-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leasecar-capitalises-on-changing-car-market-conditions</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:07:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[LeaseCar capitalises on changing car market conditions]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/leasecar-capitalises-on-changing-car-market-conditions/</guid>

					<description><![CDATA[LeaseCar, one of the UK’s leading independent vehicle leasing providers, is driving record growth in the leasing sector through proactive market alignment, digital infrastructure investment, and expanded manufacturer partnerships. Shifting market conditions, such as unpredictable electric vehicle (EV) residual values and tighter consumer budgets, are making it harder for traditional dealerships to deliver good-value car [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN</title>
		<link>https://ldnconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 20:07:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[FOUR-YEAR PEAK IN PERCENTAGE OF CONTRACTING SMALL BUSINESSES INVESTING IN GROWTH PLANS TO TURN AROUND FORTUNES THIS AUTUMN]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/four-year-peak-in-percentage-of-contracting-small-businesses-investing-in-growth-plans-to-turn-around-fortunes-this-autumn/</guid>

					<description><![CDATA[Despite a 12-year low in the percentage of small businesses predicting growth over the summer months (24%), two in three enterprises say they are working hard on plans to secure future growth – and there is a four-year peak in the percentage of contracting businesses working on turnaround plans – according to research from Novuna Business [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life</title>
		<link>https://ldnconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 06:22:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Former Sheffield plasterer launches first iPhone app at 61 after using AI to bring his idea to life]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/former-sheffield-plasterer-launches-first-iphone-app-at-61-after-using-ai-to-bring-his-idea-to-life/</guid>

					<description><![CDATA[HeyUp: Daily Movement Breaks turns television, home-office and everyday screen time into opportunities for short, equipment-free movement breaks. SHEFFIELD, England — 22 August 2026 — Michael “Mick” O’Neil Brown, a Sheffield-born former plasterer with no previous software-development experience, has launched an iPhone app designed to help people incorporate short, manageable movement breaks into everyday life. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIRST OF ITS KIND ADHD BUSINESS EVENT COMING TO WARRINGTON!</title>
		<link>https://ldnconnected.co.uk/first-of-its-kind-adhd-business-event-coming-to-warrington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-of-its-kind-adhd-business-event-coming-to-warrington</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 20:28:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FIRST OF ITS KIND ADHD BUSINESS EVENT COMING TO WARRINGTON!]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=166185</guid>

					<description><![CDATA[A new, first of its kind business event for ADHD entrepreneurs is coming to Warrington on Friday 20th November 2026. The fun, high energy all day event is taking place at Engine Rooms from 10am and will feature networking with like-minded people, talks, workshops, interactive games, comedy and tools to take away that will help [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>GLOBAL SIGNAL EXCHANGE FORGES STRATEGIC PARTNERSHIP WITH   NEWLY-FORMED JAPAN ANTI-SCAM ALLIANCE</title>
		<link>https://ldnconnected.co.uk/global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 16:00:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[GLOBAL SIGNAL EXCHANGE FORGES STRATEGIC PARTNERSHIP WITH NEWLY-FORMED JAPAN ANTI-SCAM ALLIANCE]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/global-signal-exchange-forges-strategic-partnership-with-newly-formed-japan-anti-scam-alliance/</guid>

					<description><![CDATA[Building on significant milestones with law enforcement communities over the last year in the UK and Singapore, the newly formed Japan Anti-Scam Alliance has today committed to partnering with the Global Signal Exchange (GSE), as part of the global fightback against online scammers.  The Japan Anti-Scam Alliance (JASA) is a public-private group launched on 26 August 2026 &#8211; supported by Big tech [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PERONI NASTRO AZZURRO 0.0% LEADS NO &#038; LOW CATEGORY  GROWTH, NOW INTRODUCING A NEW FLAVOURED ALCOHOL-FREE  BEER</title>
		<link>https://ldnconnected.co.uk/peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 07:40:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[NOW INTRODUCING A NEW FLAVOURED ALCOHOL-FREE BEER]]></category>
		<category><![CDATA[PERONI NASTRO AZZURRO 0.0% LEADS NO & LOW CATEGORY GROWTH]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/peroni-nastro-azzurro-0-0-leads-no-low-category-growth-now-introducing-a-new-flavoured-alcohol-free-beer/</guid>

					<description><![CDATA[Limone di Sicilia (Sicilian lemon) and Arancia Rossa (Italian blood orange) mark  Peroni Nastro Azzurro 0.0%’s first flavoured alcohol-free beer launches in the UK ● UK flavoured beer value sales have increased by £3.1M YoY, demonstrating a  major opportunity for UK retailers1 Peroni Nastro Azzurro 0.0% is the leading contributor to no and low-alcohol  growth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Over 80% of motorists want learners to be taught tyres as calls for Graduated Licences renewed</title>
		<link>https://ldnconnected.co.uk/over-80-of-motorists-want-learners-to-be-taught-tyres-as-calls-for-graduated-licences-renewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-80-of-motorists-want-learners-to-be-taught-tyres-as-calls-for-graduated-licences-renewed</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 14:27:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Over 80% of motorists want learners to be taught tyres as calls for Graduated Licences renewed]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/over-80-of-motorists-want-learners-to-be-taught-tyres-as-calls-for-graduated-licences-renewed/</guid>

					<description><![CDATA[Over 80% of UK motorists want new drivers to demonstrate basic tyre knowledge when learning to drive and after passing their test according to Bridgestone research, with 57% also calling for graduated driving licences for young drivers. Motorists are calling for the stronger measures to help keep newly qualified drivers safe on Britain&#8217;s roads, with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The percentage of small businesses predicting growth falls</title>
		<link>https://ldnconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-percentage-of-small-businesses-predicting-growth-falls</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:27:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[The percentage of small businesses predicting growth falls]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/</guid>

					<description><![CDATA[The percentage of small businesses predicting growth for the three-month period of July to September has fallen to 24%.   Tracking research from Novuna Business Finance reveals significant downturns in growth forecasts across the construction (15%), retail (21%) and hospitality (21%) sectors. Whilst small business growth forecasts rose modestly in the north west, they fell [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management</title>
		<link>https://ldnconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 11:05:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/</guid>

					<description><![CDATA[Organizations are moving beyond traditional models to build more agile, intelligent and cost-effective IT ecosystems. LONDON, and BLUE BELL, Pa., Aug. 26, 2026 – Scopism and Unisys (NYSE: UIS) have released a new white paper, “The Global Rise of Selective Service Integration: Why the Service Integration and Management Model is Evolving.” The paper highlights an emerging trend: [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
