<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoring &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/news/motoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 19 May 2026 05:12:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Bicester to Heathrow airport: how to plan your transfer without delays</title>
		<link>https://ldnconnected.co.uk/bicester-to-heathrow-airport-how-to-plan-your-transfer-without-delays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicester-to-heathrow-airport-how-to-plan-your-transfer-without-delays</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 19 May 2026 05:12:39 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=165587</guid>

					<description><![CDATA[Travelling to Heathrow Airport from Bicester requires good planning, especially if you want to arrive on time and avoid unnecessary stress before your flight. Heathrow is one of the busiest airports in the UK, and the journey from Bicester can be affected by traffic, roadworks, weather conditions and peak travel hours. That is why booking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Electric vehicles take the lead as used car market continues growth in April</title>
		<link>https://ldnconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:26:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric vehicles take the lead as used car market continues growth in April]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/</guid>

					<description><![CDATA[Cazana’s latest market analysis reveals a significant shift in the used car landscape, as electric vehicles (EVs) topped the charts for price growth for the first time this year. The surging demand for used EVs and the scarcity of traditional body styles are driving a market shift, allowing dealers to raise prices while offering fleet [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics</title>
		<link>https://ldnconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:42:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/</guid>

					<description><![CDATA[Gofor, the fleet management specialist, has demonstrated its fleet management expertise with the deployment of low emission vans for engineering firm Ocean Kinetics, supporting operations across the remote locations of Shetland, Orkney and Aberdeen. Gofor and Ocean Kinetics have worked together over a four year period, with Gofor providing a fully managed fleet solution. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three-quarters say potholes make them less likely to keep politicians in power</title>
		<link>https://ldnconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 13 May 2026 02:37:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/</guid>

					<description><![CDATA[Almost three out of four motorists (72%) say that the state of roads make them less likely to keep local and national politicians in power 48% believe potholes are a constant source of irritation while driving and 36% describe UK roads are “embarrassing” However, 15% say potholes are a result of decades of underinvestment, shows [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bridgestone Chosen as Exclusive Tyre Partner for Historic Lamborghini Fenomeno Roadster</title>
		<link>https://ldnconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:09:13 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Bridgestone Chosen as Exclusive Tyre Partner for Historic Lamborghini Fenomeno Roadster]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/bridgestone-chosen-as-exclusive-tyre-partner-for-historic-lamborghini-fenomeno-roadster/</guid>

					<description><![CDATA[Bridgestone, a global leader in premium tyres and sustainable mobility solutions, is the exclusive tyre partner to the new Lamborghini Fenomeno Roadster. In the latest collaboration between Lamborghini and its Official Technical Partner, the supercar is fitted with two custom-engineered Bridgestone Potenza tyres that maximise its capabilities on the road and track.   The Fenomeno [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025</title>
		<link>https://ldnconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 03 May 2026 05:30:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/</guid>

					<description><![CDATA[Soaring car parts prices and cost-of-living pressures mean no car is immune to theft      LONDON – 23rd April 2026 – Underlining the U.K.’s relentless car theft epidemic, stolen vehicle recovery expert (SVR) Tracker Network U.K., working with police forces nationwide, shut down a record 78 illegal ‘chop shops’ in 2025, a 30% year-on-year rise.   However, warns Tracker, as one chop-shop closes another [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION</title>
		<link>https://ldnconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:54:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/</guid>

					<description><![CDATA[Venson urges employers to review Driving for Work policies as survey reveals risky driving behaviour www.venson.com  Rising traffic congestion across the UK is pushing business drivers to take dangerous risks behind the wheel, reveals a new survey by Venson Automotive Solutions. The most recent figures from the Department of Transport confirm that traffic levels in Britain have risen to match pre-pandemic highs, while van mileage has surged by 12.1%i since 2019.  This increase is pushing 28% of business [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</title>
		<link>https://ldnconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 06:05:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[according to new research]]></category>
		<category><![CDATA[Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour]]></category>
		<category><![CDATA[while three in 10 have never had a pint in their local]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=165463</guid>

					<description><![CDATA[A new study has revealed how many of the small everyday acts that once helped neighbours feel connected have faded from modern life, with 44% of the UK never having shared a cup of tea or coffee with a neighbour, and 28% never having had a drink in their local pub. &#160; The survey of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New data reveals the North’s ‘petrol persistence’</title>
		<link>https://ldnconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-the-norths-petrol-persistence</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[New data reveals the North’s ‘petrol persistence’]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/</guid>

					<description><![CDATA[New regional analysis from Central Contracts, a leading independent contract hire and leasing broker, has mapped the nation’s driving habits, uncovering a stark North-South divide in the transition to green energy. Analysis of over 18,000 recent vehicle orders reveals that while Londoners are racing toward a fully electric future, drivers in the Midlands and the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</title>
		<link>https://ldnconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 17:50:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/</guid>

					<description><![CDATA[The Scottish-headquartered businesses forge partnership which builds on respective expertise in fleet management and EV charging solutions   FOR EV, a nationwide specialist in end-to-end fleet EV charging solutions, has partnered with fleet management provider Gofor to offer EV salary sacrifice schemes. &#160; The partnership will enable FOR EV to offer salary sacrifice to its [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
