<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centre &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/call-centre/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 08 Apr 2025 05:57:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>NEW STUDY: 97% of call centre workers cite at least one thing affecting engagement in their role</title>
		<link>https://ldnconnected.co.uk/new-study-97-of-call-centre-workers-cite-at-least-one-thing-affecting-engagement-in-their-role/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-97-of-call-centre-workers-cite-at-least-one-thing-affecting-engagement-in-their-role</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 05:57:49 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Call Centre]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/new-study-97-of-call-centre-workers-cite-at-least-one-thing-affecting-engagement-in-their-role/</guid>

					<description><![CDATA[The Call Centre Engagement Report: Call centre workers ARE engaged with the work they do, but challenges still remain 70% of call centre workers are engaged with the work they do, particularly when it comes to colleagues and customers However, 97% of employees in the sector still identify factors that lower engagement levels Work-life balance, pay and challenging customers among the key challenges workers face Flexible working and technology leading the drive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Can Financial Firms Improve Customer Service after the Pandemic?</title>
		<link>https://ldnconnected.co.uk/how-can-financial-firms-improve-customer-service-after-the-pandemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-financial-firms-improve-customer-service-after-the-pandemic</link>
		
		<dc:creator><![CDATA[TanComm]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 14:02:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Call Centre]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130219</guid>

					<description><![CDATA[How Can Financial Firms Improve Customer Service after the Pandemic? By Troy Meyers Chief Customer Officer at Intradiem Financial firms generate profits by borrowing short-term cash cheaply and lending or investing it for higher, long-term returns. A steeper yield curve—which indicates a wider gap between short-term and long-term interest rates—means more profitability. But the yield [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
