<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoronaVirus &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/coronavirus/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 23 Jun 2021 20:20:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Mediareach works with NHS South London to dispel vaccine hesitancy</title>
		<link>https://ldnconnected.co.uk/mediareach-works-with-nhs-south-london-to-dispel-vaccine-hesitancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediareach-works-with-nhs-south-london-to-dispel-vaccine-hesitancy</link>
		
		<dc:creator><![CDATA[Saad Al-Saraf CEO at Mediareach]]></dc:creator>
		<pubDate>Sat, 26 Jun 2021 12:01:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129325</guid>

					<description><![CDATA[Covid-19 has wreaked the lives of so many people over the past twelve months and with the nation rejoicing at the success of the vaccine. There is still a tremendous level of hesitancy within the the black community due to distrust. NHS South East London figures show that vaccine uptake has been low in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New research reveals lessons for leaders in protecting mental health and wellbeing during COVID-19</title>
		<link>https://ldnconnected.co.uk/new-research-reveals-lessons-for-leaders-in-protecting-mental-health-and-wellbeing-during-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-reveals-lessons-for-leaders-in-protecting-mental-health-and-wellbeing-during-covid-19</link>
		
		<dc:creator><![CDATA[KMRuffle]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 13:01:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Durham University]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126993</guid>

					<description><![CDATA[New research from Durham University Business School has surveyed people living and working across the UK, France, Germany, Canada and the US, to understand the impact of ongoing Covid-19 restrictions on mental health and wellbeing. The study, conducted by Professor Roger Gill, Visiting Professor of Leadership Studies, in partnership with Professor Matt Grawitch and colleagues [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Millions of people are spreading harmful viruses and bacteria by leaving the lid open when flushing</title>
		<link>https://ldnconnected.co.uk/millions-of-people-are-spreading-harmful-viruses-and-bacteria-by-leaving-the-lid-open-when-flushing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millions-of-people-are-spreading-harmful-viruses-and-bacteria-by-leaving-the-lid-open-when-flushing</link>
		
		<dc:creator><![CDATA[MartyOGB]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 23:02:10 +0000</pubDate>
				<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Harpic]]></category>
		<category><![CDATA[Harpic Power Plus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Toilets]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125815</guid>

					<description><![CDATA[Ever wondered how safe it is to leave your toilet lid open? New research from Harpic, the world’s leading toilet cleaning brand, has the answer. It has revealed that 58% of Brits are unaware of all the risk of not closing the toilet lid when flushing. A single flush produces thousands of aerosol droplets, which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New hygiene processes at OYO’s small and medium hotels contribute to a boost in business and 60% occupancy levels to begin August</title>
		<link>https://ldnconnected.co.uk/new-hygiene-processes-at-oyos-small-and-medium-hotels-contribute-to-a-boost-in-business-and-60-occupancy-levels-to-begin-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hygiene-processes-at-oyos-small-and-medium-hotels-contribute-to-a-boost-in-business-and-60-occupancy-levels-to-begin-august</link>
		
		<dc:creator><![CDATA[katepopham]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 13:01:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124588</guid>

					<description><![CDATA[The introduction of new ‘Sanitised Stays’ safety measures has helped OYO build consumer confidence and boost occupancy and RevPAR significantly at its independently-owned hotels. For the first week of August, OYO’s occupancy rate was more than 60%, up from sub 50% in the second week of July when hotels across the UK were newly re-opened [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Returning to the office: How the right print management system is essential in the post-COVID office environment</title>
		<link>https://ldnconnected.co.uk/returning-to-the-office-how-the-right-print-management-system-is-essential-in-the-post-covid-office-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=returning-to-the-office-how-the-right-print-management-system-is-essential-in-the-post-covid-office-environment</link>
		
		<dc:creator><![CDATA[Ross Penman]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 16:29:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[workspace]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123833</guid>

					<description><![CDATA[With restrictions beginning to ease and the lockdown being lifted in the UK, it now seems that life is slowly starting to return to some form of normality. Friends and family are able to visit each other, schools have begun re-opening and trains and buses have become more frequent as more people venture out of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WILL THE INTERNATIONAL DATACENTRE SECTOR SURVIVE THE 14 DAY QUARANTINE?</title>
		<link>https://ldnconnected.co.uk/will-the-international-datacentre-sector-survive-the-14-day-quarantine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-international-datacentre-sector-survive-the-14-day-quarantine</link>
		
		<dc:creator><![CDATA[newsdesk]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 15:02:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[datacentres]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123749</guid>

					<description><![CDATA[By Stephen Whatling, Chairman at BCS, the specialist services provider to the international digital infrastructure industry.   The latest proposals by many countries, including the UK, to implement a 14-day quarantine period for people arriving from overseas has divided the UK between those that think it should have been sooner and others that see their [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JAGUAR AND LAND ROVER RETAILER SHOWROOMS ACROSS ENGLAND OPEN THEIR DOORS</title>
		<link>https://ldnconnected.co.uk/jaguar-and-land-rover-retailer-showrooms-across-england-open-their-doors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jaguar-and-land-rover-retailer-showrooms-across-england-open-their-doors</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 17:24:54 +0000</pubDate>
				<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Land Rover]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123474</guid>

					<description><![CDATA[Jaguar and Land Rover look forward to welcoming customers back to retailer showrooms across England from Monday 1st June Strict social distancing and hygiene measures observed, based on industry guidance from SMMT and NFDA Retailers will provide safe and comfortable environment for customers to view and experience award-winning line-up of Jaguar and Land Rover models Click [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OYO outlines new operational procedures to prepare its 200+ independent hotels for re-opening</title>
		<link>https://ldnconnected.co.uk/oyo-outlines-new-operational-procedures-to-prepare-its-200-independent-hotels-for-re-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oyo-outlines-new-operational-procedures-to-prepare-its-200-independent-hotels-for-re-opening</link>
		
		<dc:creator><![CDATA[katepopham]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 11:01:06 +0000</pubDate>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123448</guid>

					<description><![CDATA[OYO Hotels &#38; Homes (www.oyorooms.com) is rolling out new operational procedures at its independently-owned hotels to prepare them for reopening along approved timelines as they are announced by the devolved UK governments. The new procedures will focus on a minimal-touch experience, ensuring stringent levels of hygiene and accounting for the ongoing need for social distancing. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Transport secretary announces £2bn for active travel &#8211; RAC reaction</title>
		<link>https://ldnconnected.co.uk/transport-secretary-announces-2bn-for-active-travel-rac-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-secretary-announces-2bn-for-active-travel-rac-reaction</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 09:11:11 +0000</pubDate>
				<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Active Travel]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123409</guid>

					<description><![CDATA[Responding to this afternoon&#8217;s announcement, RAC head of roads policy Nicholas Lyes said: “We welcome the Government’s approach to increasing safe cycling and active travel for people to get about, particularly as concerns about the safety of using public transport are likely to persist for some time. “The success of new walking and cycling schemes will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nike Joins with Athletes to Thank Frontline Healthcare Workers</title>
		<link>https://ldnconnected.co.uk/nike-joins-with-athletes-to-thank-frontline-healthcare-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-joins-with-athletes-to-thank-frontline-healthcare-workers</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 08:06:00 +0000</pubDate>
				<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nike]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123278</guid>

					<description><![CDATA[In recognition of frontline healthcare workers combating COVID-19 around the world, Nike will partner with nonprofit Good360 in the United States and local organizations across Europe to donate more than 140,000 pieces of footwear, apparel and equipment globally. The effort is led by messages of gratitude to healthcare professionals. From one athlete to another, Nike athletes recognize [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
