<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>employees &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/employees/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 29 Feb 2024 11:56:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Workhuman reveals 86% of UK workers plan to learn new skills, top reason is new job opportunities; Recognition key to positive culture</title>
		<link>https://ldnconnected.co.uk/workhuman-reveals-86-of-uk-workers-plan-to-learn-new-skills-top-reason-is-new-job-opportunities-recognition-key-to-positive-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workhuman-reveals-86-of-uk-workers-plan-to-learn-new-skills-top-reason-is-new-job-opportunities-recognition-key-to-positive-culture</link>
		
		<dc:creator><![CDATA[stefanjames]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 13:01:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Workhuman]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=146348</guid>

					<description><![CDATA[Workhuman®, the company revolutionising the way employees celebrate, connect with and appreciate each other in the workplace, today announced the results of its latest UK Human Workplace Index (HWI), a comprehensive survey of full-time UK employees aimed at providing the latest insights into key workforce-related topics. Common workplace trends like ‘quiet quitting’ and ‘quiet firing’ signal dissatisfaction [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a More Connected Workplace Without Over-Connecting Your Employees</title>
		<link>https://ldnconnected.co.uk/how-to-create-a-more-connected-workplace-without-over-connecting-your-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-more-connected-workplace-without-over-connecting-your-employees</link>
		
		<dc:creator><![CDATA[Owen_Marshall]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 09:01:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employees]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=142696</guid>

					<description><![CDATA[It is essential for a successful business to be well-connected, but are employees becoming over-connected? In this article, we will explore the importance of connectivity within the business and how to create more connection and relationships without becoming over-connected. The Importance of a Connected Workplace There are various benefits to connecting employees within a workplace. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cost-of-living crisis: Over 62% of employees threaten to quit if employers don’t address financial struggles</title>
		<link>https://ldnconnected.co.uk/cost-of-living-crisis-over-62-of-employees-threaten-to-quit-if-employers-dont-address-financial-struggles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-living-crisis-over-62-of-employees-threaten-to-quit-if-employers-dont-address-financial-struggles</link>
		
		<dc:creator><![CDATA[S. Wokingham]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 15:03:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cost-of-living]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=140165</guid>

					<description><![CDATA[84% of employees are experiencing stress and anxiety due to the cost-of-living crisis, yet two-thirds of employers aren’t offering any financial or emotional support Workhuman® has announced the results of its inaugural UK Human Workplace Index (HWI), which surveys full-time UK employees for the most accurate information on topics affecting the workforce today. The findings [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IPI receives ‘Best Companies to Work For’ accreditation for second consecutive year</title>
		<link>https://ldnconnected.co.uk/ipi-receives-best-companies-to-work-for-accreditation-for-second-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipi-receives-best-companies-to-work-for-accreditation-for-second-consecutive-year</link>
		
		<dc:creator><![CDATA[EHA]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 14:01:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136982</guid>

					<description><![CDATA[ Company awarded three-star rating in recognition of “world-class” workplace 14th July 2022 – IPI, the contact centre specialist, today announced that it has been named as one of the Best Companies to Work for 2022, for a second consecutive year. This year IPI has progressed to a three-star rating, the highest accreditation possible, in reflection [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ONS data reveals industry with most loyal workforce</title>
		<link>https://ldnconnected.co.uk/ons-data-reveals-industry-with-most-loyal-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ons-data-reveals-industry-with-most-loyal-workforce</link>
		
		<dc:creator><![CDATA[LauraSol]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 18:02:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[loyal sectors]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130891</guid>

					<description><![CDATA[The impact of COVID-19 has rendered job prospects less attainable and forced us to become loyal to our particular industries, at least for the time being. In fact, recent ONS data reveals that 90.9% of Brits remain in the same job each year. But which sectors are the most loyal? New research from SavoyStewart.co.uk can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Workhuman research reveals 46 percent of UK employees plan to quit their jobs within the next 12 months</title>
		<link>https://ldnconnected.co.uk/new-workhuman-research-reveals-46-percent-of-uk-employees-plan-to-quit-their-jobs-within-the-next-12-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-workhuman-research-reveals-46-percent-of-uk-employees-plan-to-quit-their-jobs-within-the-next-12-months</link>
		
		<dc:creator><![CDATA[S. Wokingham]]></dc:creator>
		<pubDate>Sun, 26 Sep 2021 10:01:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Members Area]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Flexible Working]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130870</guid>

					<description><![CDATA[Organisations face a ‘Great Resignation’ as British workers seek greater workplace flexibility and higher salaries 14 September 2021 – A new study from Workhuman has revealed that almost half of UK workers – 46 percent – intend to resign from their jobs within the next 12 months. This compares to 2019 – before the pandemic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THREE QUARTERS OF GREATER LONDON FIRMS COULD MAKE EMPLOYEES RETURN TO THE WORKPLACE BEFORE THEY’RE COMFORTABLE</title>
		<link>https://ldnconnected.co.uk/three-quarters-of-greater-london-firms-could-make-employees-return-to-the-workplace-before-theyre-comfortable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quarters-of-greater-london-firms-could-make-employees-return-to-the-workplace-before-theyre-comfortable</link>
		
		<dc:creator><![CDATA[oliviaprole]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 16:03:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[New Normal]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130347</guid>

					<description><![CDATA[Almost three quarters of businesses in Greater London could make employees return to their normal workplaces before they are comfortable doing so, according to new research from not-for-profit healthcare provider, Benenden Health. When asked about their plans to return to the workplace as COVID-19 restrictions ease, three quarters of business owners and directors (73%) in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BACK IN ACTION LAUNCHES NEW PHYSIO PRODUCT</title>
		<link>https://ldnconnected.co.uk/back-in-action-launches-new-physio-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-in-action-launches-new-physio-product</link>
		
		<dc:creator><![CDATA[newsdesk]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 14:15:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121236</guid>

					<description><![CDATA[Back in Action UK, the national specialist Occupational Physiotherapy company, has launched a new product designed to provide employees with specialist occupational musculoskeletal treatment and support remotely, either by phone or video. myprivatephysio is the latest addition to the company’s flexible benefits programme and provides companies with a low-cost option that provides quick and easy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New App in development to help people live independently for longer</title>
		<link>https://ldnconnected.co.uk/new-app-in-development-to-help-people-live-independently-for-longer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-app-in-development-to-help-people-live-independently-for-longer</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 17:34:04 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[rosie runciman]]></category>
		<category><![CDATA[the sound doctor]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=119816</guid>

					<description><![CDATA[Online health educator, The Sound Doctor, is delighted to announce the development of their new App to help people live longer and more independently at home.  The App, aimed particularly at those aged over 70, consists of a library of films created by The Sound Doctor. It includes advice on preventing falls, combatting loneliness and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THE SOUND DOCTOR BRINGS SELF-MANAGEMENT OF LONG-TERM HEALTH CONDITIONS TO PRIVATE SECTOR</title>
		<link>https://ldnconnected.co.uk/the-sound-doctor-brings-self-management-of-long-term-health-conditions-to-private-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sound-doctor-brings-self-management-of-long-term-health-conditions-to-private-sector</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 07:44:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[rosie runciman]]></category>
		<category><![CDATA[the sound doctor]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115307</guid>

					<description><![CDATA[Providing products to ensure employees keep healthy and happy Online health educator, The Sound Doctor has found that over 60% of companies have put something in place to look after their employee’s health and wellbeing, but just under half of all companies have not done anything about it in the last 12 months. This primary research has [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
