<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>employers &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/employers/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 30 Jan 2023 14:44:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Cost-of-living crisis: Over 62% of employees threaten to quit if employers don’t address financial struggles</title>
		<link>https://ldnconnected.co.uk/cost-of-living-crisis-over-62-of-employees-threaten-to-quit-if-employers-dont-address-financial-struggles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-living-crisis-over-62-of-employees-threaten-to-quit-if-employers-dont-address-financial-struggles</link>
		
		<dc:creator><![CDATA[S. Wokingham]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 15:03:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cost-of-living]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=140165</guid>

					<description><![CDATA[84% of employees are experiencing stress and anxiety due to the cost-of-living crisis, yet two-thirds of employers aren’t offering any financial or emotional support Workhuman® has announced the results of its inaugural UK Human Workplace Index (HWI), which surveys full-time UK employees for the most accurate information on topics affecting the workforce today. The findings [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IPI receives ‘Best Companies to Work For’ accreditation for second consecutive year</title>
		<link>https://ldnconnected.co.uk/ipi-receives-best-companies-to-work-for-accreditation-for-second-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipi-receives-best-companies-to-work-for-accreditation-for-second-consecutive-year</link>
		
		<dc:creator><![CDATA[EHA]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 14:01:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=136982</guid>

					<description><![CDATA[ Company awarded three-star rating in recognition of “world-class” workplace 14th July 2022 – IPI, the contact centre specialist, today announced that it has been named as one of the Best Companies to Work for 2022, for a second consecutive year. This year IPI has progressed to a three-star rating, the highest accreditation possible, in reflection [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking Your Team’s Potential: How to Unleash People’s Qualities at Work</title>
		<link>https://ldnconnected.co.uk/unlocking-your-teams-potential-how-to-unleash-peoples-qualities-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-your-teams-potential-how-to-unleash-peoples-qualities-at-work</link>
		
		<dc:creator><![CDATA[AJohnson]]></dc:creator>
		<pubDate>Fri, 27 May 2022 19:59:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=135788</guid>

					<description><![CDATA[Having a stimulating, rewarding occupation is an essential prerogative for most employees. It drives motivation and satisfaction in the workplace and encourages workers to unlock their talent in an effective manner. As a manager or business owner, ensuring that your team members have the chance to unleash their potential is crucial. Not only will it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building the future during National Apprenticeship Week</title>
		<link>https://ldnconnected.co.uk/building-the-future-during-national-apprenticeship-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-the-future-during-national-apprenticeship-week</link>
		
		<dc:creator><![CDATA[SJM_EE]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 15:01:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[national apprenticeship week]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126809</guid>

					<description><![CDATA[Busy Bees Education and Training will mark this year’s National Apprenticeship Week (8 – 14 February) by supporting businesses across the UK with free advice on how they can train, retain and achieve with apprenticeships.   The week will aim to highlight how apprentices can help to ‘Build the Future’ for UK businesses, many of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New App in development to help people live independently for longer</title>
		<link>https://ldnconnected.co.uk/new-app-in-development-to-help-people-live-independently-for-longer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-app-in-development-to-help-people-live-independently-for-longer</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 17:34:04 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[rosie runciman]]></category>
		<category><![CDATA[the sound doctor]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=119816</guid>

					<description><![CDATA[Online health educator, The Sound Doctor, is delighted to announce the development of their new App to help people live longer and more independently at home.  The App, aimed particularly at those aged over 70, consists of a library of films created by The Sound Doctor. It includes advice on preventing falls, combatting loneliness and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THE SOUND DOCTOR BRINGS SELF-MANAGEMENT OF LONG-TERM HEALTH CONDITIONS TO PRIVATE SECTOR</title>
		<link>https://ldnconnected.co.uk/the-sound-doctor-brings-self-management-of-long-term-health-conditions-to-private-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sound-doctor-brings-self-management-of-long-term-health-conditions-to-private-sector</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 07:44:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[rosie runciman]]></category>
		<category><![CDATA[the sound doctor]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115307</guid>

					<description><![CDATA[Providing products to ensure employees keep healthy and happy Online health educator, The Sound Doctor has found that over 60% of companies have put something in place to look after their employee’s health and wellbeing, but just under half of all companies have not done anything about it in the last 12 months. This primary research has [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
