<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubble &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/hubble/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 12 Nov 2020 12:39:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Piece Together The Universe With NASA</title>
		<link>https://ldnconnected.co.uk/piece-together-the-universe-with-nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piece-together-the-universe-with-nasa</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 12:39:43 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125921</guid>

					<description><![CDATA[Time travel into deep space with the officially licensed NASA jigsaw. The awe-inspiring puzzles uses amazing and inspiring imagery from the Hubble Space Telescope to help you piece together the ultimate jigsaw. With 3 to collect you can choose from stunning images from yellow, blue or pink. With 1000 pieces it’s a challenge but not as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Captures Galactic Glamour Shot</title>
		<link>https://ldnconnected.co.uk/hubble-captures-galactic-glamour-shot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-captures-galactic-glamour-shot</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 11:45:35 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125576</guid>

					<description><![CDATA[This stunning image by the NASA/ESA Hubble Space Telescope features the spiral galaxy NGC 5643 in the constellation of Lupus (the Wolf). Looking this good isn’t easy; 30 different exposures, for a total of nine hours of observation time, together with the high resolution and clarity of Hubble, were needed to produce an image of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Hooks a Supernova Host Galaxy</title>
		<link>https://ldnconnected.co.uk/hubble-hooks-a-supernova-host-galaxy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-hooks-a-supernova-host-galaxy</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 20:00:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124849</guid>

					<description><![CDATA[This image from the NASA/ESA Hubble Space Telescope features the spectacular galaxy NGC 2442, nicknamed the Meathook galaxy owing to its extremely asymmetrical and irregular shape. This galaxy was host to a supernova explosion spotted in March 2015, known as SN 2015F, that was created by a white dwarf star. The white dwarf was part [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Snaps Close-Up of Celebrity Comet NEOWISE</title>
		<link>https://ldnconnected.co.uk/hubble-snaps-close-up-of-celebrity-comet-neowise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-snaps-close-up-of-celebrity-comet-neowise</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 14:00:50 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124839</guid>

					<description><![CDATA[NASA Hubble Space Telescope images of comet NEOWISE, taken on Aug. 8, zero in on the visitor’s coma, the gossamer shell of gas and dust that surrounds its nucleus as it is heated by the Sun. This is the first time Hubble has photographed a comet of this brightness at such resolution after this close [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Finds That Betelgeuse&#8217;s Mysterious Dimming Is Due to a Traumatic Outburst</title>
		<link>https://ldnconnected.co.uk/hubble-finds-that-betelgeuses-mysterious-dimming-is-due-to-a-traumatic-outburst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-finds-that-betelgeuses-mysterious-dimming-is-due-to-a-traumatic-outburst</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 06:03:22 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124723</guid>

					<description><![CDATA[Observations by NASA&#8217;s Hubble Space Telescope are showing that the unexpected dimming of the supergiant star Betelgeuse was most likely caused by an immense amount of hot material ejected into space, forming a dust cloud that blocked starlight coming from Betelgeuse&#8217;s surface. Hubble researchers suggest that the dust cloud formed when superhot plasma unleashed from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Catches a Ring of Stellar Wildfire</title>
		<link>https://ldnconnected.co.uk/hubble-catches-a-ring-of-stellar-wildfire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-catches-a-ring-of-stellar-wildfire</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 05:54:01 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Ring of Stellar Wildfire]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124719</guid>

					<description><![CDATA[NGC 1614, captured here by the NASA/ESA Hubble Space Telescope, is an eccentrically shaped galaxy ablaze with activity. The galaxy resides about 200 million light-years from Earth and is nestled in the southern constellation of Eridanus (the River).  NGC 1614 is the result of an active galactic merger, which creates its peculiar appearance, including a tidal tail. The cosmic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Black Hole Bounty Captured in the Center of the Milky Way</title>
		<link>https://ldnconnected.co.uk/black-hole-bounty-captured-in-the-center-of-the-milky-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-hole-bounty-captured-in-the-center-of-the-milky-way</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 03:27:09 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124099</guid>

					<description><![CDATA[Astronomers have discovered evidence for thousands of black holes located near the center of our Milky Way galaxy using data from NASA&#8217;s Chandra X-ray Observatory. This black hole bounty consists of stellar-mass black holes, which typically weigh between five to 30 times the mass of our Sun. These newly identified black holes were found within three light-years — a relatively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>X-rays From a Newborn Star Hint at Our Sun’s Earliest Days</title>
		<link>https://ldnconnected.co.uk/x-rays-from-a-newborn-star-hint-at-our-suns-earliest-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-rays-from-a-newborn-star-hint-at-our-suns-earliest-days</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 14:42:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124095</guid>

					<description><![CDATA[By detecting an X-ray flare from a very young star using NASA&#8217;s Chandra X-ray Observatory, researchers have reset the timeline for when stars like the Sun start blasting high-energy radiation into space, as reported in our latest press release. This is significant because it may help answer some questions about our Sun&#8217;s earliest days as well as some about the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Provides Holistic View of Stars Gone Haywire</title>
		<link>https://ldnconnected.co.uk/hubble-provides-holistic-view-of-stars-gone-haywire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-provides-holistic-view-of-stars-gone-haywire</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 23:58:50 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124093</guid>

					<description><![CDATA[As nuclear fusion engines, most stars live placid lives for hundreds of millions to billions of years. But near the end of their lives they can turn into crazy whirligigs, puffing off shells and jets of hot gas. Astronomers have employed Hubble&#8217;s full range of imaging capabilities to dissect such crazy fireworks happening in two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Makes a Bright Find</title>
		<link>https://ldnconnected.co.uk/hubble-makes-a-bright-find/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-makes-a-bright-find</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 19:43:07 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124085</guid>

					<description><![CDATA[Seen here in incredible detail, thanks to the NASA/ESA Hubble Space Telescope, is the starburst galaxy formally known as PLCK G045.1+61.1. The galaxy, which appears as multiple reddish dots near the center of the image, is being gravitationally lensed by a cluster of closer galaxies, also seen in the image. Gravitational lensing occurs when a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
