<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 22 May 2024 05:31:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.10</generator>
	<item>
		<title>The Questions Every Business Should Ask Before Expanding Internationally</title>
		<link>https://ldnconnected.co.uk/the-questions-every-business-should-ask-before-expanding-internationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-questions-every-business-should-ask-before-expanding-internationally</link>
		
		<dc:creator><![CDATA[Media_admin]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:01:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international expansion]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=147418</guid>

					<description><![CDATA[Despite the current economic headwinds, global expansion is having its moment this year. It increased by 45% this year compared to pre-pandemic figures, Signifyd data shows. International expansion has become a necessity for businesses. Global ecommerce presents ample opportunities for merchants to tap into new markets and increase their revenue. But before attempting international expansion, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Cross-Border Trends You Need to Embrace to Bullet-Proof Your International Expansion Strategy</title>
		<link>https://ldnconnected.co.uk/the-cross-border-trends-you-need-to-embrace-to-bullet-proof-your-international-expansion-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cross-border-trends-you-need-to-embrace-to-bullet-proof-your-international-expansion-strategy</link>
		
		<dc:creator><![CDATA[Media_admin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 21:00:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=145139</guid>

					<description><![CDATA[When you’re preparing for your international expansion, it’s important to consider current cross-border ecommerce trends. They’re the backbone of global ecommerce and a driver for success. As ecommerce evolves, so does the way companies conduct themselves. In order to be seen in a new market, you need to be exceptional and offer something unique to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why London tech start-ups should be looking at Nur-Sultan</title>
		<link>https://ldnconnected.co.uk/why-london-tech-start-ups-should-be-looking-at-nur-sultan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-london-tech-start-ups-should-be-looking-at-nur-sultan</link>
		
		<dc:creator><![CDATA[Jim Fredericks]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 13:01:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=132351</guid>

					<description><![CDATA[Unlike the UK Kazakhstan is a young country &#8211; it is about to celebrate 30 years of independence in December 2021 making it “30 years young”, but its capital Nur-Sultan is somewhere that London start-ups should have on their radar either as part of their international expansion plans or in terms of the inspiration within [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Parmigiano Reggiano Auctions 21-Year-Old Wheel of Cheese</title>
		<link>https://ldnconnected.co.uk/parmigiano-reggiano-auctions-21-year-old-wheel-of-cheese/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parmigiano-reggiano-auctions-21-year-old-wheel-of-cheese</link>
		
		<dc:creator><![CDATA[Jaspreet]]></dc:creator>
		<pubDate>Sun, 31 Oct 2021 22:03:08 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Consorzio del Parmigiano Reggiano]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food travel]]></category>
		<category><![CDATA[Foodie]]></category>
		<category><![CDATA[Foodies]]></category>
		<category><![CDATA[gifts for foodies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Cheese Awards]]></category>
		<category><![CDATA[international cheese festival]]></category>
		<category><![CDATA[Italian food]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Parmesan]]></category>
		<category><![CDATA[Parmigiano Reggiano]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[world cheese awards]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=132120</guid>

					<description><![CDATA[Bid on one of the Oldest Cheeses in the World: Parmigiano Reggiano Auctions 21-Year-Old Cheese Wheel at the World Cheese Awards Parmigiano Reggiano has joined the list of sponsors at the World Cheese Awards, taking place as part of the International Cheese Festival in Oviedo, Spain from 3rd – 6th November 2021. During the event, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Looking to move your business to Australia? The Australian Business Visa Company can help</title>
		<link>https://ldnconnected.co.uk/looking-to-move-your-business-to-australia-the-australian-business-visa-company-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-to-move-your-business-to-australia-the-australian-business-visa-company-can-help</link>
		
		<dc:creator><![CDATA[BethHubbard]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 15:02:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Visa]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121662</guid>

					<description><![CDATA[The Australian Business Visa Company has launched to help UK companies considering their options for international expansion to Australia. With a trend of nearly two in five businesses looking to leave the UK, and Australia receiving over 30,000 personal visa applications each day worldwide and expecting a 50% increase in the foreseeable future ABV co. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Canadian companies going global – 64% have a global vision from the outset</title>
		<link>https://ldnconnected.co.uk/canadian-companies-going-global-64-have-a-global-vision-from-the-outset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-companies-going-global-64-have-a-global-vision-from-the-outset</link>
		
		<dc:creator><![CDATA[Rochester PR Group]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 14:01:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=118856</guid>

					<description><![CDATA[New research into Canadian companies’ ambitions and international activity has revealed a strong entrepreneurial streak. Rochester PR Group, a UK-based market entry specialist helping international brands and companies create a presence in the UK, commissioned this latest section of their ‘UK Market Entry Index’ research looking at Canadian businesses and their plans and attitudes about [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>STATSPACK: England v Pakistan First NatWest Test Match #NoBoundaries</title>
		<link>https://ldnconnected.co.uk/statspack-england-v-pakistan-first-natwest-test-match-noboundaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statspack-england-v-pakistan-first-natwest-test-match-noboundaries</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 20 May 2018 13:31:03 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/statspack-england-v-pakistan-first-natwest-test-match-noboundaries/</guid>

					<description><![CDATA[We bring you all the upcoming milestones ahead of the NatWest Test Series #NoBoundaries against Pakistan starting at Lord&#8217;s on Thursday, May 24. The Broad appeal Stuart Broad requires 26 runs to reach 3000 in Tests. He will become the fifth player to do the 3000 runs and 400 wickets mark in Tests. Name Teams Years [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
