<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landlord Insurance &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/landlord-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 20 Dec 2022 20:55:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Landlords Face the Prospect of Unoccupied Student Properties Next University Term</title>
		<link>https://ldnconnected.co.uk/landlords-face-the-prospect-of-unoccupied-student-properties-next-university-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landlords-face-the-prospect-of-unoccupied-student-properties-next-university-term</link>
		
		<dc:creator><![CDATA[HayleyH]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 20:02:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[landlord property]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[private landlord]]></category>
		<category><![CDATA[student landlord]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=139593</guid>

					<description><![CDATA[Research suggests that landlords could end up missing out on a collective £3.2 million, as 60% of students reconsider their tenancy and contemplate moving out of their student accommodation due to the cost-of-living crisis.   Students need landlords to act, with 76% of those believing that rent should be lowered to ensure they are able [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Leaky London: Are Victorian plumbing lines putting your property at risk?</title>
		<link>https://ldnconnected.co.uk/leaky-london-are-victorian-plumbing-lines-putting-your-property-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaky-london-are-victorian-plumbing-lines-putting-your-property-at-risk</link>
		
		<dc:creator><![CDATA[HelenE]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 11:25:06 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115997</guid>

					<description><![CDATA[New research, looking at property insurance claims over 10 years, shows escape of water as number one claim, accounting for 34% of total claims Between 2017 and 2018, Hamilton Fraser Total Landlord Insurance paid out £1,166,643 for water-related incidents in London The report has identified a link between incidents for escape of water and location [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
