<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landlords &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/landlords/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 06 Feb 2023 12:26:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Garden Waste: What Do Both Tenants and Landlords Need To Know?</title>
		<link>https://ldnconnected.co.uk/garden-waste-what-do-both-tenants-and-landlords-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garden-waste-what-do-both-tenants-and-landlords-need-to-know</link>
		
		<dc:creator><![CDATA[Media_admin]]></dc:creator>
		<pubDate>Sat, 04 Feb 2023 08:58:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[tenants]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=140455</guid>

					<description><![CDATA[Spring is round the corner, not it’s time to make improvements to enhance your back garden and make it a more appealing place to relax, when the right time comes. But first, you need the answer to a very important question: who’s responsible for removing any garden waste accumulated during the changes – the landlord [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Landlords Face the Prospect of Unoccupied Student Properties Next University Term</title>
		<link>https://ldnconnected.co.uk/landlords-face-the-prospect-of-unoccupied-student-properties-next-university-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landlords-face-the-prospect-of-unoccupied-student-properties-next-university-term</link>
		
		<dc:creator><![CDATA[HayleyH]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 20:02:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[landlord property]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[private landlord]]></category>
		<category><![CDATA[student landlord]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=139593</guid>

					<description><![CDATA[Research suggests that landlords could end up missing out on a collective £3.2 million, as 60% of students reconsider their tenancy and contemplate moving out of their student accommodation due to the cost-of-living crisis.   Students need landlords to act, with 76% of those believing that rent should be lowered to ensure they are able [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UK facing potential landlord exodus – almost 30% say they may not be a landlord in 2021.</title>
		<link>https://ldnconnected.co.uk/uk-facing-potential-landlord-exodus-almost-30-say-they-may-not-be-a-landlord-in-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-facing-potential-landlord-exodus-almost-30-say-they-may-not-be-a-landlord-in-2021</link>
		
		<dc:creator><![CDATA[AntoniaPrentice]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 07:31:20 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Landlords]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121370</guid>

					<description><![CDATA[2019 was a tumultuous year for landlords, with Brexit uncertainty and changes to the law leading to a potential landlord exodus, according to a new survey. When asked, 29% of London landlords said they may not be a landlord by 2021, with many feeling increasingly stressed and under pressure. Almost a third (31%) of London [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>94% of Londoners do not know their rights when it comes to tenancy deposits</title>
		<link>https://ldnconnected.co.uk/94-of-londoners-do-not-know-their-rights-when-it-comes-to-tenancy-deposits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=94-of-londoners-do-not-know-their-rights-when-it-comes-to-tenancy-deposits</link>
		
		<dc:creator><![CDATA[KinComms]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 14:45:03 +0000</pubDate>
				<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Deposits]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Renting]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=114966</guid>

					<description><![CDATA[·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Approximately five million rented households in the UK ·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Renters could be entitled to three times their initial deposit plus their deposit amount ·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Those aged 18-24 &#38; 55+ least clued up on their rights A brand new survey of over 1,000 Britons involved in the UK private rental sector has found a staggering [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
