<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Fri, 14 Feb 2025 11:33:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>NASA Monitors Asteroid 2024 YR4 as Impact Probability Rises</title>
		<link>https://ldnconnected.co.uk/nasa-monitors-asteroid-2024-yr4-as-impact-probability-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-monitors-asteroid-2024-yr4-as-impact-probability-rises</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 11:33:46 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/nasa-monitors-asteroid-2024-yr4-as-impact-probability-rises/</guid>

					<description><![CDATA[NASA and the global scientific community are on high alert as asteroid 2024 YR4 has been identified as a potential threat to Earth. With a 2.3% chance of impact on December 22, 2032, the situation has prompted extensive analysis and response planning from planetary defense experts. Size and Potential Impact The asteroid, measuring approximately 330 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Piece Together The Universe With NASA</title>
		<link>https://ldnconnected.co.uk/piece-together-the-universe-with-nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piece-together-the-universe-with-nasa</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 12:39:43 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125921</guid>

					<description><![CDATA[Time travel into deep space with the officially licensed NASA jigsaw. The awe-inspiring puzzles uses amazing and inspiring imagery from the Hubble Space Telescope to help you piece together the ultimate jigsaw. With 3 to collect you can choose from stunning images from yellow, blue or pink. With 1000 pieces it’s a challenge but not as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Antares Rocket Launches to the Space Station</title>
		<link>https://ldnconnected.co.uk/antares-rocket-launches-to-the-space-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antares-rocket-launches-to-the-space-station</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 10:20:29 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125578</guid>

					<description><![CDATA[A Northrop Grumman Antares rocket, with the company’s Cygnus spacecraft aboard, launches at 9:16 p.m. EDT, Friday, Oct. 2, 2020, from the Mid Atlantic Regional Spaceport’s Pad-0A, at NASA&#8217;s Wallops Flight Facility in Virginia. Northrop Grumman&#8217;s 14th contracted cargo resupply mission for NASA to the International Space Station is carrying nearly 8,000 pounds of science and research, crew supplies, and vehicle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Captures Galactic Glamour Shot</title>
		<link>https://ldnconnected.co.uk/hubble-captures-galactic-glamour-shot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-captures-galactic-glamour-shot</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 11:45:35 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125576</guid>

					<description><![CDATA[This stunning image by the NASA/ESA Hubble Space Telescope features the spiral galaxy NGC 5643 in the constellation of Lupus (the Wolf). Looking this good isn’t easy; 30 different exposures, for a total of nine hours of observation time, together with the high resolution and clarity of Hubble, were needed to produce an image of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Retroreflectors: From Apollo to Mars</title>
		<link>https://ldnconnected.co.uk/retroreflectors-from-apollo-to-mars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retroreflectors-from-apollo-to-mars</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 14 Oct 2020 06:58:33 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125574</guid>

					<description><![CDATA[When Apollo 11 landed on the Moon, the crew brought devices with them called retroreflectors, which are essentially small arrays of mirrors. The plan was for scientists on Earth to aim lasers at them and calculate the time it took for the beams to return. This provided exceptionally precise measurements of the Moon&#8217;s orbit and shape, including [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Simulations Reveal How Planetary Impacts Affect Atmosphere</title>
		<link>https://ldnconnected.co.uk/simulations-reveal-how-planetary-impacts-affect-atmosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simulations-reveal-how-planetary-impacts-affect-atmosphere</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 17:46:17 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125572</guid>

					<description><![CDATA[A cross-section of a 3D simulation replicating a scenario for the impact that formed the Moon, showing a roughly Mars-mass impactor grazing an Earth-like target at a 45-degree angle. The simulation uses over 100 million particles, colored by their internal energy, related to their temperature. Credits: Jacob Kegerreis/Durham University   The histories of planets across [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thumbs Up From Out of This World</title>
		<link>https://ldnconnected.co.uk/thumbs-up-from-out-of-this-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thumbs-up-from-out-of-this-world</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 16:44:51 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125586</guid>

					<description><![CDATA[In this image from July 2020, NASA spacewalkers (from left) Bob Behnken and Chris Cassidy give a thumbs up during a spacewalk to install hardware and upgrade International Space Station systems. They were photographed by the crew from inside the cupola, the orbiting lab&#8217;s &#8220;window to the world.&#8221; Behnken arrived on the station as a member of the Demo-2 crew. The Demo-2 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Looks to Advance 3D Printing Construction Systems for the Moon and Mars</title>
		<link>https://ldnconnected.co.uk/nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 15:50:40 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Advance 3D Printing Construction Systems]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125570</guid>

					<description><![CDATA[The process of building landing pads, habitats, and roads on the Moon will likely look different than the common construction site on Earth. Excavation robots, for one, will need to be lightweight yet capable of digging in reduced gravity. A large-scale construction system could be autonomous and equipped to work without astronauts&#8217; help. As part [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Asks: What Would You Pack for the Moon?</title>
		<link>https://ldnconnected.co.uk/nasa-asks-what-would-you-pack-for-the-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-asks-what-would-you-pack-for-the-moon</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 07:37:41 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[#NASAMoonKit]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125582</guid>

					<description><![CDATA[While advancing its Artemis program – which includes sending the first woman and next man to the lunar surface in 2024 – NASA wants to know what you would pack for a trip to the Moon. The agency kicked off a new social media campaign this week asking participants to share what would be in their lunar [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Watches Exploding Star Fade Into Oblivion</title>
		<link>https://ldnconnected.co.uk/hubble-watches-exploding-star-fade-into-oblivion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubble-watches-exploding-star-fade-into-oblivion</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 19:01:55 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Exploding Star]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125568</guid>

					<description><![CDATA[When a star unleashes as much energy in a matter of days as our Sun does in several billion years, you know it&#8217;s not going to remain visible for long. Like intergalactic paparazzi, NASA&#8217;s Hubble Space Telescope captured the quick, fading celebrity status of a supernova, the self-detonation of a star. The Hubble snapshots have [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
