<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Office &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/post-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 29 May 2025 07:32:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Ooh la la! France is the top destination people have risked travelling to without insurance – with over half of young adults believing Europe is safe enough to travel to without cover</title>
		<link>https://ldnconnected.co.uk/ooh-la-la-france-is-the-top-destination-people-have-risked-travelling-to-without-insurance-with-over-half-of-young-adults-believing-europe-is-safe-enough-to-travel-to-without-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ooh-la-la-france-is-the-top-destination-people-have-risked-travelling-to-without-insurance-with-over-half-of-young-adults-believing-europe-is-safe-enough-to-travel-to-without-cover</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 29 May 2025 07:32:13 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=154651</guid>

					<description><![CDATA[France tops the list of countries holidaymakers surveyed have visited without travel insurance (20 percent), followed by Germany (12 percent), Spain (11 percent) and Italy (10 percent) – according to a new report. It comes as only half of the nation (51 percent) say they would always buy travel insurance before going abroad – despite [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post Office expands range with new 7-year fixed rate mortgages</title>
		<link>https://ldnconnected.co.uk/post-office-expands-range-with-new-7-year-fixed-rate-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-office-expands-range-with-new-7-year-fixed-rate-mortgages</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 10 Aug 2019 02:17:18 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=118331</guid>

					<description><![CDATA[Launch of new 7 year fixed rate mortgage products Headline rate of 2.32% fixed (with a product fee) or 2.51% fixed (without a product fee) All products are available at 75% LTV Post Office has launched today (31st July) a new suite of competitive fixed rate products across the Post Office mortgage range. Those purchasing a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The increasing cost of summer: Kids entertainment costs up 25% over the last five years</title>
		<link>https://ldnconnected.co.uk/the-increasing-cost-of-summer-kids-entertainment-costs-up-25-over-the-last-five-years-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-increasing-cost-of-summer-kids-entertainment-costs-up-25-over-the-last-five-years-2</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 12:00:17 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117351</guid>

					<description><![CDATA[Parents set to spend £624 entertaining their children this summer – a total of £9.1 billion across the UK Parents who have put away money in advance of the holidays underestimate the cost of summer by £373 Two out of three (65%) parents worry about covering the costs of summer One in five parents (21%) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The increasing cost of summer: Kids entertainment costs up 25% over the last five years</title>
		<link>https://ldnconnected.co.uk/the-increasing-cost-of-summer-kids-entertainment-costs-up-25-over-the-last-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-increasing-cost-of-summer-kids-entertainment-costs-up-25-over-the-last-five-years</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 18:31:26 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117350</guid>

					<description><![CDATA[Parents set to spend £624 entertaining their children this summer – a total of £9.1 billion across the UK Parents who have put away money in advance of the holidays underestimate the cost of summer by £373 Two out of three (65%) parents worry about covering the costs of summer One in five parents (21%) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>​Holiday costs fall across Europe</title>
		<link>https://ldnconnected.co.uk/%e2%80%8bholiday-costs-fall-across-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%258bholiday-costs-fall-across-europe</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 03:47:34 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115908</guid>

					<description><![CDATA[13th annual Post Office Travel Money Holiday Costs Barometer reveals the best value summer hotspots (www.postoffice.co.uk/holidaycosts) Sunny Beach, Bulgaria remains Europe’s best bargain – prices are down 10.7 per cent The Algarve is cheapest in the eurozone – less than half the price in Sorrento Prices have dropped year-on-year in three-quarters of resorts, with the biggest fall of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Frugal Four: First-time buyers (FTBs) spend four years adjusting lifestyle to save for their dream starter home</title>
		<link>https://ldnconnected.co.uk/the-frugal-four-first-time-buyers-ftbs-spend-four-years-adjusting-lifestyle-to-save-for-their-dream-starter-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-frugal-four-first-time-buyers-ftbs-spend-four-years-adjusting-lifestyle-to-save-for-their-dream-starter-home</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 09:01:19 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Post Office]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/?p=113961</guid>

					<description><![CDATA[New Post Office Money research reveals the average FTB will spend four years carefully saving towards their deposit FTBs commit to saving almost 20% of their average joint household salary Blackpool, Lincoln and Hull are identified as the affordability hotspots for first-time buyers, along with other areas across the country Overall, 57% of all properties [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Parents set to spend £594 entertaining their children this summer – a total of £7.8 billion across the UK</title>
		<link>https://ldnconnected.co.uk/parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk-2</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 09:28:19 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk-2/</guid>

					<description><![CDATA[The cost of entertaining kids has increased by 25% in the last year as parents splash out to beat the heat While half of parents (55%) think they have saved enough money to cover the cost of the school holidays – on average they are only saving 53% of the average cost of the summer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Parents set to spend £594 entertaining their children this summer – a total of £7.8 billion across the UK</title>
		<link>https://ldnconnected.co.uk/parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 09:28:19 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/parents-set-to-spend-594-entertaining-their-children-this-summer-a-total-of-7-8-billion-across-the-uk/</guid>

					<description><![CDATA[The cost of entertaining kids has increased by 25% in the last year as parents splash out to beat the heat While half of parents (55%) think they have saved enough money to cover the cost of the school holidays – on average they are only saving 53% of the average cost of the summer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>​Prices fall for families in top European holiday destinations</title>
		<link>https://ldnconnected.co.uk/%e2%80%8bprices-fall-for-families-in-top-european-holiday-destinations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%258bprices-fall-for-families-in-top-european-holiday-destinations</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 08:51:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Price Falls]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/?p=113059</guid>

					<description><![CDATA[Post Office Family Holiday Report reveals price falls in two-thirds of the destinations surveyed (www.postoffice.co.uk/familyholidays) Sterling strides against the lira make Turkey the best value holiday hotspot this year Costa del Sol is cheapest Eurozone resort but prices are down 24 per cent in Corfu ‘Pester power’ means kids’ beach items set families back an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post Office makes a wheely special delivery in time for Pride</title>
		<link>https://ldnconnected.co.uk/post-office-makes-a-wheely-special-delivery-in-time-for-pride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-office-makes-a-wheely-special-delivery-in-time-for-pride</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 15:01:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Pride]]></category>
		<guid isPermaLink="false">http://ldnconnected.co.uk/post-office-makes-a-wheely-special-delivery-in-time-for-pride/</guid>

					<description><![CDATA[Three Post Office rainbow vans will be out and about across the UK this summer The vans help to mark the first year the Post Office will take part in the LGBT+ community’s Pride celebrations Post Office has found a unique way to celebrate Pride this year, with some special rainbow vans hitting the roads [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
