<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potholes &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/potholes/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 03 Jan 2026 13:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Council pothole claims rise by 90% in three years</title>
		<link>https://ldnconnected.co.uk/council-pothole-claims-rise-by-90-in-three-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-pothole-claims-rise-by-90-in-three-years</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 13:17:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=164306</guid>

					<description><![CDATA[Pothole compensation claims submitted to 177 local authorities have jumped by 91% in just three years – soaring from 27,731 in 2021 to 53,015 in 2024, new data analysed by the RAC reveals.* ​ A Freedom of Information request to 207 councils across England, Scotland and Wales representing nearly a quarter of a million (246,510) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Drivers call for heavy vehicles and delivery vans to incur pothole levy</title>
		<link>https://ldnconnected.co.uk/drivers-call-for-heavy-vehicles-and-delivery-vans-to-incur-pothole-levy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drivers-call-for-heavy-vehicles-and-delivery-vans-to-incur-pothole-levy</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 09:02:46 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=155138</guid>

					<description><![CDATA[Despite increased funding, majority of drivers don’t expect to see road improvements in near future With pothole damage to vehicles on the increase, millions of the nation’s drivers believe road repair funding should come from specific groups of vehicles. Research published today by Kwik Fit, which tracks the annual cost of damage to the nation’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The True Cost of Potholes in the UK: A 2024 Perspective</title>
		<link>https://ldnconnected.co.uk/the-true-cost-of-potholes-in-the-uk-a-2024-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-true-cost-of-potholes-in-the-uk-a-2024-perspective</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 06:02:39 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=150209</guid>

					<description><![CDATA[Potholes have become a defining symbol of Britain’s crumbling road infrastructure. Beyond their annoyance to drivers, these hazards come with a staggering financial burden for both individuals and the economy. In 2024, the UK’s pothole crisis has reached unprecedented levels, exposing the urgent need for decisive action to repair and maintain the country’s roads. A [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Economic Impact of Potholes on the UK: A £14.4 Billion Crisis</title>
		<link>https://ldnconnected.co.uk/the-economic-impact-of-potholes-on-the-uk-a-14-4-billion-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economic-impact-of-potholes-on-the-uk-a-14-4-billion-crisis</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 03:40:38 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=147944</guid>

					<description><![CDATA[The UK is facing a significant economic burden due to the dire state of its roads, with potholes costing the economy a staggering £14.4 billion annually. This multifaceted issue extends beyond mere inconvenience for drivers, affecting various aspects of economic activity and public safety. The Breakdown of Costs The financial impact of potholes can be [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pothole chaos looming amid cold snap, expert warns</title>
		<link>https://ldnconnected.co.uk/pothole-chaos-looming-amid-cold-snap-expert-warns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pothole-chaos-looming-amid-cold-snap-expert-warns</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 06:54:44 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/pothole-chaos-looming-amid-cold-snap-expert-warns/</guid>

					<description><![CDATA[In the midst of plummeting temperatures following the wet weather conditions, a leading driving expert has warned UK motorists to be even more alert to the presence of potholes on the roads. With most of the UK still recovering from an extremely wet start to 2024, the incoming cold snap could result in new potholes [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Potholes cause damage to nearly a third of cars on UK roads, finds Citroën</title>
		<link>https://ldnconnected.co.uk/potholes-cause-damage-to-nearly-a-third-of-cars-on-uk-roads-finds-citroen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potholes-cause-damage-to-nearly-a-third-of-cars-on-uk-roads-finds-citroen</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 13:01:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=128004</guid>

					<description><![CDATA[32% of drivers taking part in new study say their car has been damaged when going over a pothole. The average repair bill for pothole damage is £142, though 11% of drivers have had to pay more than £250 for repairs. Latest Annual Local Authority Road Maintenance (ALARM) report shows drivers claimed nearly £6 million in pothole [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RAC patrols attended 20% more pothole breakdowns in Q4 2019 compared to the same period a year earlier</title>
		<link>https://ldnconnected.co.uk/rac-patrols-attended-20-more-pothole-breakdowns-in-q4-2019-compared-to-the-same-period-a-year-earlier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rac-patrols-attended-20-more-pothole-breakdowns-in-q4-2019-compared-to-the-same-period-a-year-earlier</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 08:53:08 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=120777</guid>

					<description><![CDATA[The RAC’s orange patrols attended more than 2,000 breakdowns that are likely to be attributed to potholes in the three months to the end of 2019 – 300 more than during the same period in 2018, new analysis of RAC breakdown data released to coincide with National Pothole Day has showed. Of all the breakdowns experienced by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RAC patrols deal with fewer ‘pothole call-outs’ in Q2 2019</title>
		<link>https://ldnconnected.co.uk/rac-patrols-deal-with-fewer-pothole-call-outs-in-q2-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rac-patrols-deal-with-fewer-pothole-call-outs-in-q2-2019</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 09:04:25 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=118152</guid>

					<description><![CDATA[The number of vehicles falling victim to potholes on the UK’s roads decreased dramatically between April and June this year, according to the latest analysis of RAC breakdown statistics. In the second quarter of 2019 RAC patrols attended 2,149 call-outs for damaged shock absorbers, broken suspension springs and distorted wheels – faults most likely attributable [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ONE IN FIVE MOTORISTS WOULD SUPPORT SURCHARGE TO SOLVE UK’S POTHOLE CRISIS</title>
		<link>https://ldnconnected.co.uk/one-in-five-motorists-would-support-surcharge-to-solve-uks-pothole-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-five-motorists-would-support-surcharge-to-solve-uks-pothole-crisis</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 27 Jul 2019 00:47:23 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[MOTORPOINT]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=117928</guid>

					<description><![CDATA[Almost 20 per cent of motorists would make a one off payment to fix country’s pot hole problem Figures based on recent web-based poll by Motorpoint, the UK’s leading independent car retailer Motorists spend over £4 billion annually according to Green Flag repairing pot hole damage to their cars Almost 20 per cent of motorists [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WHEEL DAMAGE FROM POTHOLES SET TO REDUCE</title>
		<link>https://ldnconnected.co.uk/wheel-damage-from-potholes-set-to-reduce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheel-damage-from-potholes-set-to-reduce</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 14:17:03 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Alloy Gator]]></category>
		<category><![CDATA[Potholes]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=115424</guid>

					<description><![CDATA[Award-winning alloy wheel protection system AlloyGator receives prestigious approval The scourge of pothole damage could be banished to history It is estimated that four out of five cars on UK roads have damaged alloy wheels. Beleaguered British motorists suffering the scourge of pothole damage have been given a lifeline following prestigious approval of a wheel [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
