<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAC &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/rac/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 03 Jan 2026 13:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Council pothole claims rise by 90% in three years</title>
		<link>https://ldnconnected.co.uk/council-pothole-claims-rise-by-90-in-three-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-pothole-claims-rise-by-90-in-three-years</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 13:17:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=164306</guid>

					<description><![CDATA[Pothole compensation claims submitted to 177 local authorities have jumped by 91% in just three years – soaring from 27,731 in 2021 to 53,015 in 2024, new data analysed by the RAC reveals.* ​ A Freedom of Information request to 207 councils across England, Scotland and Wales representing nearly a quarter of a million (246,510) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RAC data shows petrol up 3p and diesel by 4p in just three weeks</title>
		<link>https://ldnconnected.co.uk/rac-data-shows-petrol-up-3p-and-diesel-by-4p-in-just-three-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rac-data-shows-petrol-up-3p-and-diesel-by-4p-in-just-three-weeks</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 11:02:57 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=146248</guid>

					<description><![CDATA[The price of petrol has gone up more than 3p a litre in the last three weeks while diesel has increased by 4p, the RAC has revealed.* Worryingly for drivers, unleaded has risen by 3.2p from 140.2p on 29 January to 143.4p on 18 February and diesel has shot up from 148p to 152p in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sale of petrol and diesel cars to be brought forward – RAC reaction</title>
		<link>https://ldnconnected.co.uk/sale-of-petrol-and-diesel-cars-to-be-brought-forward-rac-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sale-of-petrol-and-diesel-cars-to-be-brought-forward-rac-reaction</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 06:03:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125948</guid>

					<description><![CDATA[Following reports that the Government is to announce that the ban on the sale of petrol and diesel cars will be brought forward to 2030 from 2040, RAC head of roads policy Nicholas Lyes said: “While extremely ambitious, this announcement doesn’t come as a huge surprise as there’s an urgent need to reduce the emissions generated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Government announces £175m for cycling and walking &#8211; RAC reaction</title>
		<link>https://ldnconnected.co.uk/government-announces-175m-for-cycling-and-walking-rac-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-announces-175m-for-cycling-and-walking-rac-reaction</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 22:57:53 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125944</guid>

					<description><![CDATA[Reacting to the announcement that new money is being made available to councils in England as part of the Active Travel Fund, RAC head of roads policy Nicholas Lyes said: “Changing our towns and cities to make them more attractive places to walk and cycle around will have many positive benefits but isn’t something that should be done without a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Majority of drivers left stumped by garage speak</title>
		<link>https://ldnconnected.co.uk/majority-of-drivers-left-stumped-by-garage-speak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-of-drivers-left-stumped-by-garage-speak</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 12:50:56 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125946</guid>

					<description><![CDATA[More than half of drivers (56%) say they’ve been left struggling to understand the language used by garages when describing faults with cars and what needs to be done to fix them, new RAC Breakdown research shows.* From odd terms like ‘big end’ (part of an engine) to acronyms such as AGM (a type of battery, not [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pandemic makes having access to a car more important than ever</title>
		<link>https://ldnconnected.co.uk/pandemic-makes-having-access-to-a-car-more-important-than-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pandemic-makes-having-access-to-a-car-more-important-than-ever</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 23:41:18 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=125942</guid>

					<description><![CDATA[More than half of UK drivers (57%) say having access to a car is more important than it was before the coronavirus pandemic, with reluctance to use public transport in the future at its highest level in 18 years, research for the RAC’s annual Report on Motoring has found.* Two-thirds of drivers** in three specific groups [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lockdown speeders: drivers exploit coronavirus restrictions to speed excessively</title>
		<link>https://ldnconnected.co.uk/lockdown-speeders-drivers-exploit-coronavirus-restrictions-to-speed-excessively/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lockdown-speeders-drivers-exploit-coronavirus-restrictions-to-speed-excessively</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 08:01:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123433</guid>

					<description><![CDATA[‘Lockdown speeding’ has become a very unwelcome by-product of the Government’s fight against coronavirus with 20 police forces catching their worst offenders at speeds in excess of 100mph, according to data analysed by the RAC as part of a freedom of information (FOI) request to all British police forces*. The worst speeder in the first [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RAC data confirms car use is rising despite the lockdown</title>
		<link>https://ldnconnected.co.uk/rac-data-confirms-car-use-is-rising-despite-the-lockdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rac-data-confirms-car-use-is-rising-despite-the-lockdown</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 06:08:00 +0000</pubDate>
				<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123407</guid>

					<description><![CDATA[Ahead of this weekend’s announcement on how the UK might begin to ease the current lockdown restrictions, an RAC study confirms drivers are already using their cars more than they were earlier in the coronavirus lockdown. The study analysed RAC ‘black box’ driving data, breakdown numbers and route planning figures since the lockdown began. Comparing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Majority shun the chance to drive to see family and friends despite new lockdown rules in England</title>
		<link>https://ldnconnected.co.uk/majority-shun-the-chance-to-drive-to-see-family-and-friends-despite-new-lockdown-rules-in-england/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-shun-the-chance-to-drive-to-see-family-and-friends-despite-new-lockdown-rules-in-england</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 08:06:00 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123431</guid>

					<description><![CDATA[Despite this weekend being the first in England when groups of up to six family members or friends are allowed to meet up following the easing of the coronavirus lockdown, very few plan on making such trips by car, RAC research has found.* Two-thirds (66%) of those surveyed said they had no intention of visiting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Budget 2020: RAC reaction to all motoring announcements</title>
		<link>https://ldnconnected.co.uk/budget-2020-rac-reaction-to-all-motoring-announcements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-2020-rac-reaction-to-all-motoring-announcements</link>
		
		<dc:creator><![CDATA[London Connected]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 16:09:27 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[HM Treasury]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121751</guid>

					<description><![CDATA[Reacting to announcements made in today&#8217;s Budget, RAC head of policy Nicholas Lyes said: “Overall, this Budget provides something for both today’s and tomorrow’s drivers. “Today the Chancellor has chosen to give a boost to drivers of today’s vehicles with a fuel duty freeze while also investing in tomorrow with funding for rapid charging hubs for electric [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
