<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 13 May 2025 06:43:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>AI-driven data demand surged 690% in 2024, Fivetran finds</title>
		<link>https://ldnconnected.co.uk/ai-driven-data-demand-surged-690-in-2024-fivetran-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-driven-data-demand-surged-690-in-2024-fivetran-finds</link>
		
		<dc:creator><![CDATA[stefanjames]]></dc:creator>
		<pubDate>Wed, 14 May 2025 13:01:05 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=153718</guid>

					<description><![CDATA[Fivetran, the global leader in data movement, today released new figures that show that AI-driven data demand grew by 690% in 2024. This demonstrates that companies are investing heavily in training LLMs, refining ML models and automating critical business processes. These insights came from analysing the total volume of data moved by Fivetran customers across [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kingfisher steps towards data-driven growth with Fivetran automated data integration</title>
		<link>https://ldnconnected.co.uk/kingfisher-steps-towards-data-driven-growth-with-fivetran-automated-data-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kingfisher-steps-towards-data-driven-growth-with-fivetran-automated-data-integration</link>
		
		<dc:creator><![CDATA[J. Richardson]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 17:01:48 +0000</pubDate>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=149178</guid>

					<description><![CDATA[With Fivetran, Kingfisher is able to deploy new data pipeline in one hour, replacing 3-6 months of manual data engineering workload Fivetran, the global leader in data movement, announced that it has been selected to accelerate data operations for international home improvement company, Kingfisher. Fivetran’s automated data movement platform enables Kingfisher to ingest Google Analytics [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ecommerce businesses losing at least 10% in revenue due to downtime and website performance issues, reveals survey of UK ecommerce leaders</title>
		<link>https://ldnconnected.co.uk/ecommerce-businesses-losing-at-least-10-in-revenue-due-to-downtime-and-website-performance-issues-reveals-survey-of-uk-ecommerce-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-businesses-losing-at-least-10-in-revenue-due-to-downtime-and-website-performance-issues-reveals-survey-of-uk-ecommerce-leaders</link>
		
		<dc:creator><![CDATA[CatMac]]></dc:creator>
		<pubDate>Sun, 11 Sep 2022 18:02:57 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137972</guid>

					<description><![CDATA[Box UK survey finds 88% of ecommerce leaders concerned about technical debt following “kneejerk” digitalisation   8 SEPT, 2022. Enterprise software development company Box UK has released the results of its 2022 Ecommerce Report. The survey of 200 UK ecommerce leaders at enterprise organisations with more than £10m revenue reveals that on average, businesses lost 10% [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3D printing will not improve working conditions for clothes manufacturers</title>
		<link>https://ldnconnected.co.uk/3d-printing-will-not-improve-working-conditions-for-clothes-manufacturers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-will-not-improve-working-conditions-for-clothes-manufacturers</link>
		
		<dc:creator><![CDATA[oliviabluesky]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 12:01:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Fashion]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137875</guid>

					<description><![CDATA[Introducing 3D printing technology in the clothes manufacturing industry will reinforce, not change, current power dynamics weighted in favour of retailers, research from ESCP Business School reveals. Professor Christian Durach, Chair of Supply Chain and Operations Management at ESCP’s Berlin campus, and PhD candidate Marlene Hohn report that retailers will likely react to increased production [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Asendia UK accelerates parcel processing with automated sorting and robotics for over-labelling at its Heathrow distribution centre</title>
		<link>https://ldnconnected.co.uk/asendia-uk-accelerates-parcel-processing-with-automated-sorting-and-robotics-for-over-labelling-at-its-heathrow-distribution-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asendia-uk-accelerates-parcel-processing-with-automated-sorting-and-robotics-for-over-labelling-at-its-heathrow-distribution-centre</link>
		
		<dc:creator><![CDATA[nigelg]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 13:01:14 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137233</guid>

					<description><![CDATA[Asendia UK accelerates parcel processing with automated sorting and robotics for over-labelling at its Heathrow distribution centre  An industry-first – robotic parcel labelling Multi-million-pound investment speeds up parcel processing, provides improved accuracy Six robots can label 7,200 parcels per hour, preparing them for outbound shipment Multi-carrier selections available, accessing both postal and commercial global networks [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boots Launches INNOVATE Agile Incubator, Powered by TCS PACE&#x2122; to Develop New Technology Ideas</title>
		<link>https://ldnconnected.co.uk/boots-launches-innovate-agile-incubator-powered-by-tcs-pace-to-develop-new-technology-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boots-launches-innovate-agile-incubator-powered-by-tcs-pace-to-develop-new-technology-ideas</link>
		
		<dc:creator><![CDATA[Technology journalist]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 09:07:40 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=137227</guid>

					<description><![CDATA[Tata Consultancy Services (TCS) (BSE: 532540, NSE: TCS) and Boots, a leading UK health and beauty retailer, announce the launch of the new INNOVATE workspace, powered by TCS Pace&#x2122;, at the Boots headquarters in Nottingham. The new workspace is aimed at nurturing a start-up culture within the organisation, helping Boots to uncover opportunities to leverage emerging technology.  INNOVATE [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BRAND NEW: BRISTON Watches launches Streamliner Adventure</title>
		<link>https://ldnconnected.co.uk/brand-new-briston-watches-launches-streamliner-adventure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-new-briston-watches-launches-streamliner-adventure</link>
		
		<dc:creator><![CDATA[Rachael Anne]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 16:01:27 +0000</pubDate>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Explore The Great Outdoors]]></category>
		<category><![CDATA[watches]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=132472</guid>

					<description><![CDATA[BRAND NEW: BRISTON Watches Launches Streamliner Adventure Instinctive and functional, the Streamliner Adventure was designed for urban enthusiasts in search of freedom as well as sports aficionados who love to escape. BRISTON offers a shock-resistant watch that is faithful to the cambered-barrel shape of the Streamliner line. The case is made of acetate featuring vegetal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the Raymond Weil Bronze Freelancer Skeleton</title>
		<link>https://ldnconnected.co.uk/introducing-the-raymond-weil-bronze-freelancer-skeleton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-the-raymond-weil-bronze-freelancer-skeleton</link>
		
		<dc:creator><![CDATA[Rachael Anne]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 14:02:56 +0000</pubDate>
				<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[watch]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129005</guid>

					<description><![CDATA[Bronze Freelancer Skeleton watch from Raymond Weil. This Bronze Freelancer Skeleton watch is powered by automatic calibre RW 1212 with open balance wheel and decorated skeleton movement on this classic freelancer design. The watch is completed by a genuine antique calf leather strap and housed in a 42mm stainless steel case with solid bronze bezel, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CHANGING CHALLENGES OF RETAIL SECURITY</title>
		<link>https://ldnconnected.co.uk/changing-challenges-of-retail-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-challenges-of-retail-security</link>
		
		<dc:creator><![CDATA[newsdesk]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:06:41 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=128758</guid>

					<description><![CDATA[Providing security in a shopping centre environment is already a tough job even before you add pandemic risk mitigation into the mix. With non-essential shops now starting to open, at Incentive FM we are ramping up our ‘Business Resumption Programme’ which acknowledges the increased role that the security teams will need to play in keeping [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Keeping customers engaged is a retail priority as non-essential shops reopen</title>
		<link>https://ldnconnected.co.uk/keeping-customers-engaged-is-a-retail-priority-as-non-essential-shops-reopen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-customers-engaged-is-a-retail-priority-as-non-essential-shops-reopen</link>
		
		<dc:creator><![CDATA[jasmine.maguire@wearebottle.com]]></dc:creator>
		<pubDate>Sun, 09 May 2021 16:01:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Shopping]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=128469</guid>

					<description><![CDATA[Retail is a fast-moving industry and there is a lot of competition out there for people’s time and attention. Giving both your customers and your staff a positive experience can pay dividends in terms of sales and staff retention. The experts at PPLPRS offer some pointers below on how to capture those customers and make your business stand out [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
