<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/society/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 23 Jun 2021 18:51:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Religious people aren&#8217;t generally more satisfied with life than anyone else</title>
		<link>https://ldnconnected.co.uk/religious-people-arent-generally-more-satisfied-with-life-than-anyone-else/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=religious-people-arent-generally-more-satisfied-with-life-than-anyone-else</link>
		
		<dc:creator><![CDATA[katiehurley]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 18:02:20 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life satisfaction]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129292</guid>

					<description><![CDATA[Religious people do not generally have better life satisfaction than atheist and non-religious people, according to research by the University of Cologne. The study, conducted by Katharina Pohls, Thomas Schlosser, and Detlef Fetchenhauer, examined the relationship between religion and life satisfaction in a cultural comparison across 24 countries. Using data from the World Values Survey, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Durham University announces new £500,000 Hazan Venture Lab, developing entrepreneurs to help solve key problems for business and society</title>
		<link>https://ldnconnected.co.uk/durham-university-announces-new-500000-hazan-venture-lab-developing-entrepreneurs-to-help-solve-key-problems-for-business-and-society-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durham-university-announces-new-500000-hazan-venture-lab-developing-entrepreneurs-to-help-solve-key-problems-for-business-and-society-2</link>
		
		<dc:creator><![CDATA[katiehurley]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 20:01:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=127850</guid>

					<description><![CDATA[Durham University has today announced the opening of a brand-new state-of-the-art facility, designed to nurture the talents and capabilities of aspiring student entrepreneurs. Opening this autumn, the Hazan Venture Lab is the University’s first purpose-built space for entrepreneurship. Created through a collaboration between the University’s Careers &#38; Enterprise Team and its entrepreneurial alumni, the Lab will become a specialised [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>London author pays tribute to the work of Dr. Clare W. Graves in new book, The Turquoise Brick Road</title>
		<link>https://ldnconnected.co.uk/london-author-pays-tribute-to-the-work-of-dr-clare-w-graves-in-new-book-the-turquoise-brick-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-author-pays-tribute-to-the-work-of-dr-clare-w-graves-in-new-book-the-turquoise-brick-road</link>
		
		<dc:creator><![CDATA[Jen Owen]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 14:01:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[organisation change]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126233</guid>

					<description><![CDATA[We live in a world where we are too often disconnected or disassociated from one another: politicians from the public they serve, executives from their employees, people from the producers of what they consume, and so on. Furthermore, this world is becoming overly complex and confusing. Mission-critical challenges like politics, the climate emergency, and the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
