<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 19 Jan 2022 19:48:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>EuroSTAR Celebrates 30 Incredible Years of Software Testing!</title>
		<link>https://ldnconnected.co.uk/eurostar-celebrates-30-incredible-years-of-software-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurostar-celebrates-30-incredible-years-of-software-testing</link>
		
		<dc:creator><![CDATA[EuroSTAR-Conferences]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 14:02:17 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software conference]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[tech conference]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=133573</guid>

					<description><![CDATA[Back in-person and taking place in Copenhagen, 7-10 June 2022, the EuroSTAR Conference is celebrating an incredible 30 years. Three decades of the EuroSTAR testing community gathering together to spark ideas, learn and thrive.    “The last 30 years have been filled with wonderful friendships, a passion for innovation and a shared mission to support [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eatron and WMG win funding from Faraday Battery Challenge for project COBRA</title>
		<link>https://ldnconnected.co.uk/eatron-and-wmg-win-funding-from-faraday-battery-challenge-for-project-cobra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eatron-and-wmg-win-funding-from-faraday-battery-challenge-for-project-cobra</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 14:02:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130761</guid>

					<description><![CDATA[A new partnership between Eatron Technologies https://eatron.com/ and WMG has been formed for the COBRA (&#8216;Cloud/Onboard Battery Remaining useful life Algorithm) project, thanks to the funding from the Faraday Battery Challenge. The COBRA project will create new algorithms which will estimate the Remaining Useful Life (RUL) in an Electric Vehicle (EV) battery, and could contribute [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eatron and WMG win funding for project COBRA</title>
		<link>https://ldnconnected.co.uk/eatron-and-wmg-win-funding-for-project-cobra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eatron-and-wmg-win-funding-for-project-cobra</link>
		
		<dc:creator><![CDATA[pr@redheadpr.co.uk]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 10:03:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motoring Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=130549</guid>

					<description><![CDATA[A new partnership between Eatron Technologies and WMG has been formed for the COBRA (&#8216;Cloud/Onboard Battery Remaining useful life Algorithm) project, thanks to the funding from the Faraday Battery Challenge. The COBRA project will create new algorithms which will estimate the Remaining Useful Life (RUL) in an Electric Vehicle (EV) battery, and could contribute to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Evolution of Mobile Malware</title>
		<link>https://ldnconnected.co.uk/the-evolution-of-mobile-malware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-mobile-malware</link>
		
		<dc:creator><![CDATA[Kaspersky Lab]]></dc:creator>
		<pubDate>Sun, 02 Dec 2018 17:07:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=114716</guid>

					<description><![CDATA[By David Emm, principal security researcher, Kaspersky Lab The landscape of cybersecurity is constantly evolving, as hackers constantly try to outmanoeuvre cybersecurity protectors with ever-changing threats and tools to gain the upper hand in the virtual cyber-war. With this in mind, it is crucial that businesses regularly review their security strategies – or risk becoming [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
