<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veolia &#8211; London Connected</title>
	<atom:link href="https://ldnconnected.co.uk/tag/veolia/feed/" rel="self" type="application/rss+xml" />
	<link>https://ldnconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 08 Jul 2021 08:37:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>It’s coming home &#8211; and so should your litter!</title>
		<link>https://ldnconnected.co.uk/its-coming-home-and-so-should-your-litter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-coming-home-and-so-should-your-litter</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 20:01:23 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Clean-Up]]></category>
		<category><![CDATA[UEFA Euro 2020]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=129567</guid>

					<description><![CDATA[Veolia asks sports fans to consider environmental impact as litter rises During Euro 2020’s England vs Scotland game, Veolia collected 7 tonnes of waste in Leicester Square alone &#8211; the equivalent weight of not three, but 36 adult male lions!  As the Euro 2020 Tournament heats up, Veolia, the UK’s leading resource management company, is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Giving Bear sculpture lights up London’s West End and supports the mental health of key workers at the end of the toughest year</title>
		<link>https://ldnconnected.co.uk/the-giving-bear-sculpture-lights-up-londons-west-end-and-supports-the-mental-health-of-key-workers-at-the-end-of-the-toughest-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-giving-bear-sculpture-lights-up-londons-west-end-and-supports-the-mental-health-of-key-workers-at-the-end-of-the-toughest-year</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 19:01:10 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[the giving bear]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[Westminster City Council]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126143</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, together with New West End Company (NWEC) and Westminster City Council are bringing back The Giving Bear &#8211; the environmentally friendly life-size light sculpture of a polar bear. The light installation will be on display in Berkeley Square Gardens, Mayfair, from 4 &#8211; 30 December 2020.   Made [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tell Santa why you belong on the #NiceRecyclersList</title>
		<link>https://ldnconnected.co.uk/tell-santa-why-you-belong-on-the-nicerecyclerslist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-santa-why-you-belong-on-the-nicerecyclerslist</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 08:02:22 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[nice recyclers list]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=126085</guid>

					<description><![CDATA[Santa has been in touch with Veolia to find out which children have been recycling correctly this year, so he can put their names on the #NiceRecyclersList. To ensure no child is missed, Veolia is asking children to take part in their #NiceRecyclersList competition. Kids are invited to write a letter to Santa to tell [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Veolia invites communities to get funded and #BuildBackBetter</title>
		<link>https://ldnconnected.co.uk/veolia-invites-communities-to-get-funded-and-buildbackbetter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veolia-invites-communities-to-get-funded-and-buildbackbetter</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 15:01:10 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[recycling fund for communities]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=124301</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, has announced its 2020 Recycling Fund for Communities criteria will be expanded to include projects that help communities to bounce back from the pandemic. Veolia’s Recycling Fund for Communities already supports projects in London that protect the environment. It will now also consider proposals that set-out to revive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Social Distancing Ambassadors to safeguard reopening of London’s West End</title>
		<link>https://ldnconnected.co.uk/social-distancing-ambassadors-to-safeguard-reopening-of-londons-west-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-distancing-ambassadors-to-safeguard-reopening-of-londons-west-end</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 13:32:44 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart of London Business Alliance]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Social Distancing Ambassador]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=123592</guid>

					<description><![CDATA[A unique scheme to support the safe reopening of London’s West End has seen the introduction of 15 Social Distancing Ambassadors (SDAs) to help visitors safely transition out of lockdown. Launched between Veolia, the UK’s leading resource management company, Heart of London Business Alliance (HOLBA) and New West End Company (NWEC), the SDA initiative will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Waste workers delighted by public support as #StreetSmiles spread across London</title>
		<link>https://ldnconnected.co.uk/waste-workers-delighted-by-public-support-as-streetsmiles-spread-across-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-workers-delighted-by-public-support-as-streetsmiles-spread-across-london</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 09:58:10 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[CoronaVirus]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[essential workers]]></category>
		<category><![CDATA[front line staff]]></category>
		<category><![CDATA[key workers]]></category>
		<category><![CDATA[street smiles]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=122214</guid>

					<description><![CDATA[Veolia, the UK’s leading resource management company, has launched #StreetSmiles to recognise the outstanding contribution of waste workers carrying out essential services as the pandemic continues. Support from the public has already been overwhelming with people all over the city putting out thank you notes or displaying smiling suns in their windows. Waste and recycling [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New research shows Londoners are still confused about recycling</title>
		<link>https://ldnconnected.co.uk/new-research-shows-londoners-are-still-confused-about-recycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-shows-londoners-are-still-confused-about-recycling</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 10:28:59 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121240</guid>

					<description><![CDATA[One of the biggest challenges for Londoners is recycling outside of the home With a third of London consumer’s admitting that recycling signs confuse them in general, Veolia, the UK’s leading resource management company, is calling the industry to action. Brand new research conducted by YouGov found that only 7% of London adults strongly believe [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Veolia backs Library of Things to combat London’s throwaway culture</title>
		<link>https://ldnconnected.co.uk/veolia-backs-library-of-things-to-combat-londons-throwaway-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veolia-backs-library-of-things-to-combat-londons-throwaway-culture</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 11:02:01 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[library of things]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[recycling fund]]></category>
		<category><![CDATA[skill sharing]]></category>
		<category><![CDATA[sustainable waste behaviours]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121185</guid>

					<description><![CDATA[Why buy when you can fix? That’s the message from Veolia and Library of Things who have partnered to boost London’s skill sharing economy and combat its unsustainable throwaway culture. Supported by Veolia’s Recycling Fund for Communities, Library of Things in Crystal Palace will deliver six repair workshops and 10 mending meet-ups during 2020. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Camden launches project to recycle 570,000 paper coffee cups</title>
		<link>https://ldnconnected.co.uk/camden-launches-project-to-recycle-570000-paper-coffee-cups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camden-launches-project-to-recycle-570000-paper-coffee-cups</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 09:45:53 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[camden]]></category>
		<category><![CDATA[camden climate chanhe alliance]]></category>
		<category><![CDATA[camden council]]></category>
		<category><![CDATA[coffee cups]]></category>
		<category><![CDATA[hubbub]]></category>
		<category><![CDATA[paper cup recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=121043</guid>

					<description><![CDATA[Veolia and Camden Climate Change Alliance commence their mission to recycle over half a million disposable coffee cups through their Camden Recycles Cups project. Funded by a £50,000 grant from Hubbub’s The Cup Fund, this #InTheLoop scheme will support paper cup recycling targets right around London, helping to tackle unsustainable throwaway culture and promote recycling. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Preventing Battery Fires in London</title>
		<link>https://ldnconnected.co.uk/preventing-battery-fires-in-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventing-battery-fires-in-london</link>
		
		<dc:creator><![CDATA[Veolia UK]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 17:04:10 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Veolia]]></category>
		<guid isPermaLink="false">https://ldnconnected.co.uk/?p=120744</guid>

					<description><![CDATA[Up and down the country fires are happening in the back of recycling and waste vehicles, and at waste facilities, due to the incorrect disposal of batteries. New YouGov research released today has brought to light that shockingly in London only 40% of the public realise that, if damaged, Lithium-ion batteries can spark fires. As [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
